﻿_id	﻿Time Period	Industrial Producer Price Index Base Year 2071_72	Manufacturing Producer Price Index Base Year 2071_72	Agriculture Producers Price Index Base Year 2069_70
1	2070_2071Q1			105.36
2	2070_2071Q2			110.51
3	2070_2071Q3			109.63
4	2070_2071Q4			110.47
5	2070_2071Annual			108.70
6	2071_72Q1			111.90
7	2071_72Q2			119.51
8	2071_72Q3			114.33
9	2071_72Q4			110.40
10	2071_72Annual			113.56
11	2072_73Q1	106.41	107.06	121.58
12	2072_73Q2	108.58	109.55	126.10
13	2072_73Q3	107.74	108.57	121.50
14	2072_73Q4	108.83	109.81	118.04
15	2072_73Annual		108.75	121.46
16	2073_74Q1	111.73	111.67	125.95
17	2073_74Q2	111.81	109.72	127.93
18	2073_74Q3	112.91	112.08	123.03
19	2073_74Q4	113.99	113.31	117.20
20	2073_74Annual		111.70	123.01
21	2074_75Q1	114.55	113.97	132.42
22	2074_75Q2	115.85	115.37	137.92
23	2074_75Q3	117.87	117.67	132.20
24	2074_75Q4	119.08	119.09	128.26
25	2074_75Annual		116.52	132.19
26	2075_76Q1	121.74	121.88	141.34
27	2075_76Q2	123.32	123.68	152.87
28	2075_76Q3	123.57	123.98	146.15
29	2075_76Q4	123.87	124.32	137.53
30	2075_76Annual	123.12	123.47	143.66
31	2076_77Q1	122.13	122.38	147.67
32	2076_77Q2	122.09	122.36	162.48
33	2076_77Q3	122.77	123.13	153.70
34	2076_77Q4	123.71	125.17	151.63
35	2076_77Annual	122.25	122.77	152.97
36	2077_78Q1	125.62	127.36	156.59
37	2077_78Q2	124.51	128.06	167.37
38	2077_78Q3	128.23	132.33	
39	2077_78Q4	133.67	138.56	
40	2077_78Annual	128.01	131.58	
