﻿_id	Name of Agri-Products	Unit	Weight	FY2013_14	FY2014_15	FR2015_16	FY2016_17	FY2017_18	FY2018_19	FY2019_20	FY2020_21	FY2021_22	FY2022_23	FY2023_24**
1	Overall Agriculture Producers' Price Index	""	100	109.63	114.33	121.5	123.04	129	132.2	146.15	153.7	164.59	169.94	177.17
2	Cereal Crops	Kg	9.13	108.2	108.4	112.83	115.32	120.95	130.05	146.86	150.94	166.01	181.97	192.25
3	Wheat	Kg	8.9	108.31	108.35	112.76	115.24	121.08	130.28	147.16	151.27	166.44	182.23	192.37
4	Root Crop	Kg	18.79	117.36	112.36	120.95	109.18	119.46	120.66	145.01	153.26	154.46	143.94	163.19
5	Pulses	Kg	7.09	106.36	122.79	145.59	137.5	124.47	119.78	123.78	137	149.01	167.15	170.85
6	Oilseed Crops	Kg	9.99	105.52	114.04	125.1	133.6	135.28	145.77	159.33	162.55	195.92	206.91	190.3
7	Fruit Crops	Kg	2.57	108.53	116.22	124.81	131.77	140.09	148.77	168.79	175.74	182.33	189.06	185.32
8	Vegetable Crops	Kg	9.81	113.35	105.54	120.63	113.26	130.86	125.35	145.8	148.22	156.68	160.67	170.54
9	Spices	Kg	4	110.5	122.69	121.93	125.76	129.67	127.99	152.43	175.98	181.16	194.48	202.33
10	Other Crops	Kg	8.7	100.84	106.84	101.01	119.71	120.93	121.03	121.07	120.97	130.8	136	143.17
11	Livestock-Quadrupeds	Kg	11.39	112.7	120.27	121.78	130.17	137.19	143.27	157.64	171.26	184.93	191.2	188.23
12	Livestock- Bipeds	Kg	1.82	107.22	106.93	115.47	109.9	111.69	106.86	105.71	120.86	132.2	137.11	142.68
13	Fish	Kg	1	109.42	109.43	112.89	121.75	135.27	142.51	135.18	141.03	150.33	160.05	173.25
14	Milk	Ltr.	14.02	105.24	121.04	126.56	132.22	139.59	147.43	155.4	162.98	169.46	176.6	192.37
15	Egg	Pieces	1.68	111.45	116.39	124.36	140.55	144.63	146.46	148.38	152.6	169.29	171.36	180.29
