﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	9.8	9.7	9.6	9.6	9.6	9.7
2	[B] Mining and quarrying	12.3	13	13	13	13	13
3	[C] Manufacturing	5.8	5.8	5.8	5.8	5.8	5.8
4	[D] Electricity gas steam and air conditioning supply	30.7	30.8	29.1	27	27.5	26.6
5	[E] Water supply,sewerage,waste management and remediation activities	8.2	8.2	8.2	8.2	8.2	8.2
6	[F] Construction	13.7	13.5	13.5	13.5	13.3	13.3
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	5.2	5.1	5.1	5.1	5.1	4.9
8	[H] Transportation and storage	7.1	7.1	7.1	7.1	7.1	7.1
9	[I] Accommodation and food service activities	17.5	17.5	17.5	17.5	17.5	17.5
10	[J] Information and communication	10.9	10.9	10.9	10.9	10.9	10.9
11	[K] Financial and insurance activities	7.7	8.1	8.5	8.4	8.2	8.1
12	[L] Real estate activities	5.3	5.3	5.3	5.3	5.4	5.4
13	[M] Professional, scientific and technical activities	6.1	6.1	6.1	6.1	6.1	6.1
14	[N] Administrative and support service activities	4	4	4	4	4	4
15	[O] Public administration and defence] compulsory social security	12.1	12.1	12.1	12.1	12	11.9
16	[P] Education	9.6	9.6	9.6	9.6	9.6	9.6
17	[Q] Human health and social work activities	11.5	11.5	11.5	11.5	11.5	11.4
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	8.3	8.3	8.3	8.3	8.3	8.4
19	Aggregate	8.9	8.9	8.9	8.9	9.1	9.1
