﻿_id	Categories	Average Annual Collection of Inorganic Waste (mt) in FY 2073/74	Average Annual Collection of Inorganic Waste (mt) in FY 2074/75	Average Annual Collection of Inorganic Waste (mt) in FY 2075/76
1	Metropolitan City 	8,787.00	9725.00	7100.00
2	Sub-Metropolitan City 	1,005.70	1338.70	1525.90
3	Municipality 	518.3	504.60	551.90
4	Overall 	698	666.80	743.50
5	""	""		
6	""	""		
7	""	""		
8	""	""		
9	""	""		
10	""	""		
11	""	""		
12	""	""		
13	""	""		
14	""	""		
15	""	""		
16	""	""		
17	""	""		
