﻿_id	NSIC code	NSIC	No. of Estbs.	Land rent Receipts from non industrial services	Building rent Receipts from non industrial services	Machines rent Receipts from non industrial services	v Receipts from non industrial services	Agency commission Receipts from non industrial services	Government grant Receipts from non industrial services	Discount Receipts from non industrial services	Compensation Receipts from non industrial services	Others Receipts from non industrial services	Total Receipts from non industrial services
1	510	Mining of hard coal Quarrying of stone, sand and clay	2	""	""	""	""	""	""	""	""	""	""
2	1010	Processing and preserving of meat	642	-	60	-	11230	-	1000	-	117	2795	15202
3	1020	Processing and preserving of fish, crustaceans and molluscs	4	-	-	-	-	-	-	-	-	-	-
4	1030	Processing and preserving of fruit and vegetables	131	-	-	-	-	2	3650	-	-	7327	10979
5	1040	Manufacture of vegetable and animal oils and fats	292	-	19441	-	-	-	217715	-	7593	37701	282450
6	1050	Manufacture of dairy products	1346	651	-	360	4251	5188	38175	10	3622	23590	75846
7	1061	Manufacture of grain mill products	11744	5362	19371	4174	24059	-	10391	45	13794	275524	352720
8	1071	Manufacture of bakery products	634	-	1310	-	75	50	772	578	270	9214	12269
9	1072	Manufacture of sugar	74	-	-	-	150	-	125000	-	-	2414	127564
10	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	-	-	-	-	-	2000	11	134	3461	5606
11	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	1222	10627	-	-	-	1010	5596	-	141063	159517
12	1075	Manufacture of prepared meals and dishes	4	-	-	-	-	-	-	-	-	146	146
13	1079	Manufacture of other food products n.e.c.	577	199	144	-	1161	-	42622	25878	474	18069	88547
14	1080	Manufacture of prepared animal feeds	84	50	184	-	100	-	1047	35	58944	128342	188702
15	1101	Distilling, rectifying and blending of spirits	44	-	72	-	-	-	-	20	-	34294	34387
16	1102	Manufacture of wines	13	-	-	-	2	-	-	-	-	-	2
17	1103	Manufacture of malt liquors and malt	8	-	-	-	-	-	40	792	-	4340	5172
18	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	31	500	50	316	-	57	-	-	31451	32404
19	1200	Manufacture of tobacco products	24	360	18567	-	-	-	-	40	410	1584	20961
20	1311	Preparation and spinning of textile fibres	54	-	-	-	-	-	2185	7	-	1698	3890
21	1312	Weaving of textiles	148	-	288	-	-	2	590	1704	12823	8035	23442
22	1313	Finishing of textiles	39	-	-	125	-	-	-	-	125	1039	1289
23	1391	Manufacture of knitted and crocheted fabrics	111	-	120	-	-	-	16419	85	-	2670	19294
24	1392	Manufacture of made-up textile articles, except apparel	352	-	151	-	50	-	101220	61022	9630	21764	193835
25	1393	Manufacture of carpets and rugs	153	370	938	-	-	20	-	397	218	8188	10131
26	1394	Manufacture of cordage, rope, twine and netting	10	-	-	-	-	-	-	-	-	20	20
27	1399	Manufacture of other textiles n.e.c.	58	-	-	-	-	-	-	-	-	-	-
28	1410	Manufacture of wearing apparel, except fur apparel	11487	83	1468	665	-	-	19911	580	500	157607	180814
29	1420	Manufacture of articles of fur	4	-	-	-	-	-	-	-	-	1	1
30	1430	Manufacture of knitted and crocheted apparel	96	-	-	-	-	-	4248	40	-	238	4526
31	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	-	-	-	-	-	-	-	-	-	-
32	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	-	-	-	-	-	1641	-	-	53	1694
33	1520	Manufacture of footwear	396	267	2802	-	-	-	-	6	805	11139	15018
34	1610	Sawmilling and planing of wood	1227	-	-	150	195	20229	500	-	1188	110150	132412
35	1621	Manufacture of veneer sheets and wood-based panels	110	-	-	-	840	-	-	-	40625	7617	49082
36	1622	Manufacture of builders' carpentry and joinery	149	-	-	-	-	-	-	-	-	7423	7423
37	1623	Manufacture of wooden containers	7	-	-	-	-	-	-	-	-	60	60
38	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	-	-	-	-	-	185	-	-	5298	5483
39	1701	Manufacture of pulp, paper and paperboard	87	-	-	-	-	-	120	-	-	7265	7385
40	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	-	-	-	-	-	-	-	120	6885	7005
41	1709	Manufacture of other articles of paper and paperboard	99	-	-	-	100	180	1400	-	-	4017	5697
42	1811	Printing	1422	-	1167	1850	-	910	69	6	608	308144	312755
43	1812	Service activities related to printing	205	-	-	-	-	1600	-	-	-	30532	32132
44	1920	Manufacture of refined petroleum products	12	-	600	-	-	-	-	-	312	2430	3342
45	2011	Manufacture of basic chemicals	27	-	-	-	-	-	-	-	10	2723	2733
46	2012	Manufacture of fertilizers and nitrogen compounds	8	-	-	-	-	-	40119	-	-	54	40172
47	2013	Manufacture of plastics and synthetic rubber in primary forms	6	-	-	-	-	-	-	-	-	16	16
48	2021	Manufacture of pesticides and other agrochemical products	6	-	-	-	-	-	-	-	163	-	163
49	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	26	749	-	-	-	-	-	3382	15950	20106
50	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	-	-	225	-	-	2287	-	394	5573	8479
51	2029	Manufacture of other chemical products n.e.c.	12	-	12698	-	-	-	78886	-	8493	867	100945
52	2030	Manufacture of man-made fibres	2	""	""	""	""	""	""	""	""	""	""
53	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	240	194	-	-	-	16000	-	98	8464	24996
54	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	-	-	-	-	-	90000	-	-	176	90176
55	2219	Manufacture of other rubber products	11	-	-	-	-	-	-	-	-	90	90
56	2220	Manufacture of plastics products	375	-	100608	-	-	-	-	206	16199	122151	239164
57	2310	Manufacture of glass and glass products	10	-	48	-	-	-	-	-	-	22	70
58	2391	Manufacture of refractory products	21	-	-	-	-	-	-	-	-	-	-
59	2392	Manufacture of clay building materials	1008	1350	60	31597	29899	-	-	3142	200	37709	103957
60	2393	Manufacture of other porcelain and ceramic products	48	-	-	-	-	-	600	-	-	83	683
61	2394	Manufacture of cement, lime and plaster	61	60	2041	-	860	-	-	-	2432	161468	166861
62	2395	Manufacture of articles of concrete, cement and plaster	914	589	2602	3170	7516	-	1322	29	946	5460	21634
63	2396	Cutting, shaping and finishing of stone	67	-	1848	-	49597	-	253	1	-	269	51968
64	2399	Manufacture of other non-metallic mineral products n.e.c.	2	-	-	-	-	-	-	-	-	-	-
65	2410	Manufacture of basic iron and steel	28	3554	288	-	-	237	-	-	1484	92230	97793
66	2420	Manufacture of basic precious and other non-ferrous metals	136	-	-	-	2286	-	-	44	5094	2868	10292
67	2431	Casting of iron and steel	41	-	-	50	-	-	-	-	16890	23038	39978
68	2432	Casting of non-ferrous metals	33	-	-	-	-	-	60	-	-	654	714
69	2511	Manufacture of structural metal products	4774	2185	2941	1070	11495	5519	3666	429	2306	116815	146426
70	2512	Manufacture of tanks, reservoirs and containers of metal	10	-	-	-	-	-	-	-	-	108	108
71	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	12	-	-	-	-	-	-	18	3657	3687
72	2593	Manufacture of cutlery, hand tools and general hardware	196	-	-	-	-	-	1027	-	-	3690	4716
73	2599	Manufacture of other fabricated metal products n.e.c.	631	735	-	7	247	-	-	-	4889	137467	143345
74	2610	Manufacture of electronic components and boards	1	""	""	""	""	""	""	""	""	""	""
75	2640	Manufacture of consumer electronics	4	-	-	-	-	46596	-	-	-	6537	53133
76	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	-	-	-	-	-	-	-	-	1710	1710
77	2720	Manufacture of batteries and accumulators	3	-	-	-	-	-	-	135	-	-	135
78	2732	Manufacture of other electronic and electric wires and cables	17	-	13863	-	-	-	10	-	1219	12925	28017
79	2733	Manufacture of wiring devices	2	""	""	""	""	""	""	""	""	""	""
80	2740	Manufacture of electric lighting equipment	1	""	""	""	""	""	""	""	""	""	""
81	2750	Manufacture of domestic appliances	3	-	-	-	-	-	-	-	-	-	-
82	2790	Manufacture of other electrical equipment	3	-	-	-	-	-	-	-	-	3944	3944
83	2812	Manufacture of fluid power equipment	2	""	""	""	""	""	""	""	""	""	""
84	2813	Manufacture of other pumps, compressors, taps and valves	2	""	""	""	""	""	""	""	""	""	""
85	2815	Manufacture of ovens, furnaces and furnace burners	2	""	""	""	""	""	""	""	""	""	""
86	2819	Manufacture of other general-purpose machinery	7	-	-	-	-	-	-	-	-	50	50
87	2821	Manufacture of agricultural and forestry machinery	8	-	-	-	-	-	-	-	-	420	420
88	2822	Manufacture of metal-forming machinery and machine tools	5	-	-	-	-	-	-	-	-	930	930
89	2824	Manufacture of machinery for mining, quarrying and construction	1	""	""	""	""	""	""	""	""	""	""
90	2825	Manufacture of machinery for food, beverage and tobacco processing	3	-	-	-	-	-	-	-	-	3710	3710
91	2826	Manufacture of machinery for textile, apparel and leather production	3	-	-	-	-	-	-	-	-	-	-
92	2829	Manufacture of other special-purpose machinery	1	""	""	""	""	""	""	""	""	""	""
93	2910	Manufacture of motor vehicles	1	""	""	""	""	""	""	""	""	""	""
94	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	-	-	800	-	-	-	-	-	4850	5650
95	2930	Manufacture of parts and accessories for motor vehicles	9	-	-	-	-	-	-	-	-	30	30
96	3100	Manufacture of furniture	6696	420	3143	2339	17771	576	2342	331	65	175638	202625
97	3211	Manufacture of jewellery and related articles	7874	21114	9677	112	-	-	229	153	2080	224203	257567
98	3212	Manufacture of imitation jewellery and related articles	3	-	-	-	-	-	-	-	-	-	-
99	3220	Manufacture of musical instruments	22	-	-	-	-	-	112	-	-	13	125
100	3240	Manufacture of games and toys	15	-	-	-	-	-	-	-	-	12	12
101	3250	Manufacture of medical and dental instruments and supplies	2	""	""	""	""	""	""	""	""	""	""
102	3290	Other manufacturing n.e.c.	40	-	-	-	-	480	-	20	21	107	628
103	3312	Repair of machinery	181	36	180	16344	-	-	-	-	-	10629	27189
104	3313	Repair of electronic and optical equipment	12	-	-	-	-	-	55	-	-	5	60
105	3314	Repair of electrical equipment	201	-	-	-	-	-	-	-	95	8052	8147
106	3315	Repair of transport equipment, except motor vehicles	3	-	-	-	-	-	-	-	-	-	-
107	3510	Electric power generation, transmission and distribution	992	50	6	1606	-	-	1296235	20031	8881	12562192	13889003
108	3520	Manufacture of gas; distribution of gaseous fuels through mains	2	""	""	""	""	""	""	""	""	""	""
109	3600	Water collection, treatment and supply	1451	288	2228	862	6317	41	732442	69	921	528586	1271752
110	3700	Sewerage	19	-	-	84	-	-	-	-	-	113	197
111	3811	Collection of non-hazardous waste	88	300	-	-	-	-	3321	-	140	92497	96257
112	3812	Collection of hazardous waste	1	""	""	""	""	""	""	""	""	""	""
113	3821	Treatment and disposal of non-hazardous waste	6	-	-	-	-	-	-	-	-	-	-
114	3830	Materials recovery	655	-	-	-	314	5850	3229	-	-	702	10095
115	3900	Remediation activities and other waste management services	4	-	-	-	-	-	3023	-	-	2450	5473
116	116	Total	60185	39782	232044	66110	279238	87640	2867293	121444	228732	15826919	19749202
