﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	106041	108685	112108	115154	119263	123549
2	[B] Mining and quarrying	2382	2322	2432	2648	2673	2735
3	[C] Manufacturing	20060	18204	19873	21041	20573	20320
4	[D] Electricity gas steam and air conditioning supply	1725	2046	2096	2892	3486	4495
5	[E] Water supply,sewerage;waste management and remediation activities	2847	2908	2943	3029	3120	3227
6	[F] Construction	26739	25397	27147	29130	28761	28350
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	36014	31483	33481	35870	34742	34816
8	[H] Transportation and storage	19108	16854	17714	18593	18763	20986
9	[I] Accommodation and food service activities	4590	2818	3195	3589	4197	5134
10	[J] Information and communication	12268	12503	12943	13427	13876	14560
11	[K] Financial and insurance activities	11155	11991	12726	13513	14170	15017
12	[L] Real estate activities	12257	12466	12718	12876	13139	13768
13	[M] Professional, scientific and technical activities	1511	1531	1549	1597	1651	1720
14	[N] Administrative and support service activities	1037	1047	1068	1082	1131	1176
15	[O] Public administration and defence] compulsory social security	16095	17086	17664	18386	19562	20324
16	[P] Education	21147	21826	22656	23676	24538	25267
17	[Q] Human health and social work activities	4384	4620	4919	5255	5583	5908
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	1126	1152	1188	1239	1297	1353
19	Agriculture_forestry and fishing	106041	108685	112108	115154	119263	123549
20	Non_agriculture	194446	186255	196312	207842	211262	219157
21	Gross Domestic Product (GDP) at basic prices	300487	294940	308421	322995	330525	342706
22	Taxes less subsidies on products	29966	32752	34734	37947	37615	40356
23	Gross Domestic Product (GDP)	330453	327691	343154	360942	368140	383062
