﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1		""				i  n     t  h o u s  a  n  d     r u p e e s						
2	8	 Other mining and quarrying 	112	1980	1662	469759.0	90035	94050	2052430	6390763	1759660	4631103
3	10	 Manufacture of food products 	248	4515	3715	1688590.0	487380	222124	13175462	26047332	20108288	5939044
4	11	 Manufacture of beverages 	34	698	597	240229.0	10360	20330	785057	1850810	1164931	685879
5	12	 Manufacture of tobacco products 	2			""						
6	13	 Manufacture of textiles 	71	611	302	128561.0	24425	38933	223405	1118972	674332	444640
7	14	 Manufacture of wearing apparel 	202	807	382	103630.0	24243	5501	171919	445470	273757	171713
8	15	 Manufacture of leather and related products 	10	1064	1050	218392.0	98794	186456	1125260	3101189	2287858	813331
9	16	 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 	92	1884	1548	569419.0	104446	15488	2772500	3383215	2154354	1228861
10	17	Manufacture of paper and paper products	27	738	579	131609.0	19157	184108	661823	1321952	867833	454119
11	18	Printing and reproduction of recorded media	55	334	216	50723.0	-1682	43353	902423	318458	223060	95398
12	19	Manufacture of coke and refined petroleum products	3	58	52	13418.0	-7744	1065	136313	86175	59938	26237
13	20	Manufacture of chemicals and chemical products	21	576	487	109814.0	19074	21601	351192	1740039	1368346	371693
14	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	7	374	358	119542.0	-6487	2320	1007106	929413	605093	324320
15	22	Manufacture of rubber and plastics products	43	1585	1189	296477.0	162171	52295	1658639	2597858	1918216	679642
16	23	Manufacture of other non-metallic mineral products	314	35366	34467	7119548.0	950493	270155	4767579	15908868	9703233	6205635
17	24	Manufacture of basic metals	10	819	782	479282.0	1628469	56805	6462236	22363444	16883036	5480408
18	25	Manufacture of fabricated metal products, except machinery and equipment	211	1991	1539	1792180.0	1401287	97082	2580815	20193859	15090812	5103047
19	26	Manufacture of computer, electronic and optical products	1			""						
20	27	Manufacture of electrical equipment	4	301	296	63826.0	54915	64697	247638	1539394	1144809	394585
21	28	Manufacture of machinery and equipment n.e.c.	4	106	90	17557.0	8661	210	36726	96069	70005	26064
22	31	Manufacture of furniture	213	1219	767	179086.0	62602	4858	188233	1018682	631226	387456
23	32	Other manufacturing	54	125	63	15876.0	23843	2013	92184	459564	318687	140877
24	33	Repair and installation of machinery and equipment	7	39	12	3401.0	167	1086	11672	39400	25372	14028
25	35	Electricity, gas, steam and air conditioning supply	320	3471	1403	75440.0	-587	29809	1521976	268016	121221	146795
26	36	Water collection, treatment and supply	266	2171	993	143066.0	917	14942	705712	1777002	831719	945283
27	37	Sewerage	2			""						
28	38	Waste collection, treatment and disposal activities; materials recovery	102	930	739	241997.0	708	17803	82537	5132679	2900774	2231905
29	39	Remediation activities and other waste management services	1			""						
30	28	Total	2436	61818	53330	14300938.0	5152055	1447269	41735940	118296657	81265422	37031235
