﻿_id	NSIC Division	NSIC Group	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpaschim	Total
1	Wholesale and retail trade and repair of motor vehicles and motorcycles	Sale of motor vehicles	34	29	48	16	44	8	12	191
2	Wholesale and retail trade and repair of motor vehicles and motorcycles	Maintenance and repair of motor vehicles	71	37	115	42	64	17	20	366
3	Wholesale and retail trade and repair of motor vehicles and motorcycles	Sale of motor vehicle parts and accessories	54	40	119	69	87	23	38	430
4	Wholesale and retail trade and repair of motor vehicles and motorcycles	Sale, maintenance and repair of motorcycles and related parts and	140	136	259	85	124	37	74	855
5	Wholesale trade, except of motor vehicles and motorcycles	Wholesale on a free on contract basis	0	4	19	2	3	2	2	32
6	Wholesale trade, except of motor vehicles and motorcycles	Wholesale of agricultural raw materials and live animals	38	12	25	8	14	3	13	113
7	Wholesale trade, except of motor vehicles and motorcycles	Wholesale of food, beverages and tobacco	80	21	117	47	102	25	43	435
8	Wholesale trade, except of motor vehicles and motorcycles	Wholesale of household goods	59	25	93	8	36	11	19	251
9	Wholesale trade, except of motor vehicles and motorcycles	Wholesale of machinery, equipment and supplies	28	15	18	11	19	2	7	100
10	Wholesale trade, except of motor vehicles and motorcycles	Other specialized wholesale	30	20	35	18	22	3	11	139
11	Wholesale trade, except of motor vehicles and motorcycles	Non-specialized wholesale trade	2	1	5	1	3	0	3	15
12	Retail trade, except of motor vehicles and motorcycles	Retail sale in non-specialized stores	699	495	544	338	412	239	355	3082
13	Retail trade, except of motor vehicles and motorcycles	Retail sale of food, beverages and tobacco in specialized stores	276	442	738	437	595	245	315	3048
14	Retail trade, except of motor vehicles and motorcycles	Retail sale of automotive fuel in specialized stores	46	42	61	52	49	39	43	332
15	Retail trade, except of motor vehicles and motorcycles	Retail sale of information and communications equipment in specialized stores	57	70	143	43	79	41	64	497
16	Retail trade, except of motor vehicles and motorcycles	Retail sale of other household equipment in specialized stores	301	227	612	278	358	108	159	2043
17	Retail trade, except of motor vehicles and motorcycles	Retail sale of cultural and recreation goods in specialized store	70	63	159	71	91	50	59	563
18	Retail trade, except of motor vehicles and motorcycles	Retail sale of other goods in specialized stores	491	349	735	325	444	188	240	2772
19	Retail trade, except of motor vehicles and motorcycles	Retail sale via stalls and markets	12	1	3	3	2	2	0	23
20	Retail trade, except of motor vehicles and motorcycles	Retail trade not in stores, stalls or markets	1	0	4	4	2	1	0	12
21	Total	Total	2489	2029	3852	1858	2550	1044	1477	15299
