﻿_id	Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22
1	[A] Agriculture forestry and fishing	480326	528851	557940	613094	642713	665553	729269	771875	832887	862518	911916	983233
2	[B] Mining and quarrying	8525	9979	10567	12096	12746	13582	15668	18450	21999	20443	21533	23960
3	[C] Manufacturing	84150	101726	112093	125294	129811	127493	149416	169565	192230	174014	199562	231772
4	[D] Electricity_ gas_ steam and air conditioning supply	14348	16701	20091	20677	21138	19004	29072	30981	33859	40375	41783	56381
5	[E] Water supply_sewerage_waste management and remediation activities	9145	9997	11029	15532	17032	18238	18669	19488	19724	20124	20625	20995
6	[F] Construction	92666	107368	115191	129233	138264	151760	182976	217723	234260	213530	217906	253496
7	[G] Wholesale and retail trade_repair of motor vehicles and motorcycles	220804	242672	274271	313364	340847	350779	401489	473652	543045	514977	584390	673138
8	[H] Transportation and storage	77194	88359	105919	118207	128037	160578	184092	197866	215797	180323	196368	245414
9	[I] Accommodation and food service activities	24510	28857	34778	39234	45907	46276	56149	67315	75650	50433	58779	67945
10	[J] Information and communication	31436	37185	40330	51016	56513	60398	68468	70276	74122	76956	81172	85714
11	[K] Financial and insurance activities	68527	74193	81161	92890	107075	127485	158243	186657	207134	241945	256724	281609
12	[L] Real estate activities	143470	154273	174478	186189	191595	216959	244110	264377	295714	322956	332992	360699
13	[M] Professional_ scientific and technical activities	12363	14096	16255	18526	20929	23294	26961	29784	32722	35351	37097	40735
14	[N] Administrative and support service activities	5697	6687	8403	10392	12204	14920	16970	19699	25471	27771	29121	32169
15	[O] Public administration and defence_compulsory social security	64040	78612	82627	113472	135052	137826	184941	193657	218571	276660	287656	317288
16	[P] Education	75323	91215	102201	126552	143095	161260	197829	219544	251586	288459	296664	332442
17	[Q] Human health and social work activities, Other Service activities and	16885	19944	21280	26740	31997	33187	41455	44062	49776	60328	65279	73658
18	[R_S_T_ U] Arts_ entertainment and recreation_ Other service activities_ and Activities of households as employers_undifferentiated goods_and services_producing activities of households for own use	6664	7710	8679	9948	11654	12811	14787	16050	17933	21363	22933	24894
19	Total	1436072	1618424	1777293	2022455	2186608	2341402	2720563	3011022	3342481	3428524	3662498	4105541
