﻿_id	Consumption Quintiles	unweighted hh enterprises (number)	weighted hh enterprises (number)	HH enterprises percentage	Weighted Business enterprises (number)	Percentage distribution of Agriculture enterprises	Percentage distribution of Manufacturing enterprises	Percentage distribution of retail trade enterprises	Percentage distribution of Transportation & storage enterprises	Percentage distribution of Accommodation & food enterprises	Percentage distribution of Others enterprises	Total
1	Poorest	181	131659	11	140939	13.6	34.5	30.5	5.5	9.3	6.6	100
2	Second	276	208270	15.9	216933	8.8	31.1	32.2	10.6	6.1	11.2	100
3	Third	381	296336	20.6	327970	8.3	22	42.2	10.1	7.4	9.9	100
4	Fourth	510	412302	26.3	463184	7.4	19.8	52.3	6.2	5.7	8.7	100
5	Richest	705	577760	30.8	675755	7.4	19.6	41.8	8.4	8	14.7	100
6	Poverty Status											
7	Poor	186	135417	11.2	144697	13.5	33.9	30.4	5.4	9.1	7.7	100
8	Non poor	1867	1490909	24.1	1680082	7.8	21.6	43.6	8.4	7	11.6	100
