﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1		""				i  n     t  h o u s  a  n  d     r u p e e s						
2	8	 Other mining and quarrying 	1			""						
3	10	 Manufacture of food products 	27	1603	1522	379755.0	54397	18871	6549427	6144386	4527365	1617021
4	11	 Manufacture of beverages 	10	1938	1915	991288.0	-478588	1260321	8393834	16285365	11437032	4848333
5	12	 Manufacture of tobacco products 	1			""						
6	13	 Manufacture of textiles 	4	7976	7974	621795.0	-233593	99239	1860650	6222138	5043234	1178904
7	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	19	288	260	48365.0	8060	35114	1598737	524521	320286	204235
8	18	Printing and reproduction of recorded media	2			""						
9	19	Manufacture of coke and refined petroleum products	2			""						
10	20	Manufacture of chemicals and chemical products	2			""						
11	22	Manufacture of rubber and plastics products	3	423	420	50566.0	105768	8642	917044	1132641	918306	214335
12	23	Manufacture of other non-metallic mineral products	5	1167	1155	359114.0	111603	5915	4502520	3398259	2541767	856492
13	24	Manufacture of basic metals	1			""						
14	25	Manufacture of fabricated metal products, except machinery and equipment	11	251	233	183564.0	-30558	356774	944537	3268326	2550043	718283
15	27	Manufacture of electrical equipment	2			""						
16	31	Manufacture of furniture	8	54	47	6992.0	0	0	16898	33858	19283	14575
17	32	Other manufacturing	3	6	3	540.0	0	1650	32700	4500	2223	2277
18	33	Repair and installation of machinery and equipment	1			""						
19	35	Electricity, gas, steam and air conditioning supply	70	2454	1973	737226.0	0	1308926	23957946	10077454	4293783	5783671
20	36	Water collection, treatment and supply	43	1163	1119	381707.0	1207	11147	394741	713293	198194	515099
21	37	Sewerage	1			""						
22	38	Waste collection, treatment and disposal activities; materials recovery	1			""						
23	21	Total	217	19471	18728	4327371.0	-173506	3327310	59423943	57313683	38466024	18847659
