﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Percapita GDP  (NRs. In millions)	58851	65484	71627	80941	86700	94398	110357	122815	135889	135692	150495	170506	181569	191888
2	Percapita GNI  (NRs. In millions)	59136	65941	72107	82129	87925	95628	111469	123619	137294	137295	151301	171494	183686	194829
3	Percapita GNDI  (NRs.In millions)	70755	81686	90395	105024	113321	123793	142018	154347	172325	171568	188344	209795	229464	246647
4	Percapita GDP at constant price (NRs.In millions)	58851	60779	62083	64939	66621	67696	73102	77959	82392	79708	82804	86671	87553	90105
5	Percapita GNI at constant price (NRs.in millions)	59136	61409	63028	66708	68374	69450	75657	81399	86639	82418	87585	91227	89784	92526
6	Percapita GNDI at constant price (NRs.in millions)	70755	76071	79013	85304	88124	89905	96391	101632	108745	102993	109028	111601	112159	117135
