﻿_id	SN	Date of Sampling	Concentration (ng/L)
1	1	2020-07-29T00:00:00	47.56
2	2	2020-08-28T00:00:00	152.18
3	3	2020-09-13T00:00:00	58.01
4	4	2021-06-11T00:00:00	68.07
5	5	2021-06-14T00:00:00	143.02
6	6	2021-07-16T00:00:00	179.96
7	7	2021-09-02T00:00:00	542.48
8	8	2021-09-07T00:00:00	760
9	9	2021-12-29T00:00:00	592.52
10	10	2022-02-01T00:00:00	113.13
11	11	2022-05-20T00:00:00	374.66
12	12	2022-05-25T00:00:00	67.71
13	13	2022-06-01T00:00:00	133.04
14	14	2022-06-06T00:00:00	194.96
15	15	2022-07-04T00:00:00	15.35
16	16	2022-09-08T00:00:00	126.69
17	17	2022-09-20T00:00:00	188.69
18	18	2023-04-30T00:00:00	812.67
19	19	2023-05-14T00:00:00	940.71
