﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	19.7	19.1	19.1	19	19.1
2	[B] Mining and quarrying	14.2	4.2	4.2	4.2	4.2
3	[C] Manufacturing	14.2	14.2	14.2	14.2	14.2
4	[D] Electricity gas steam and air conditioning supply	6	5.8	6.2	6.1	5.4
5	[E] Water supply,sewerage;waste management and remediation activities	19	19	19	19	19
6	[F] Construction	9.9	9.9	9.9	9.9	10
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	12.3	12.2	12.2	12.2	12.2
8	[H] Transportation and storage	12.9	12.9	12.9	12.9	12.9
9	[I] Accommodation and food service activities	4.8	4.8	4.8	4.8	4.8
10	[J] Information and communication	17	17	17	17	17
11	[K] Financial and insurance activities	6.5	6.6	7	7.2	7.2
12	[L] Real estate activities	4.2	4.2	4.2	4.2	4.3
13	[M] Professional, scientific and technical activities	5.4	5.4	5.4	5.4	5.4
14	[N] Administrative and support service activities	6.9	6.9	6.9	6.9	6.9
15	[O] Public administration and defence] compulsory social security	14.3	14.3	14.3	14.3	14.3
16	[P] Education	16.5	16.4	16.4	16.4	16.4
17	[Q] Human health and social work activities	12.5	12.5	12.5	12.5	12.5
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	9.8	9.8	9.8	9.8	9.8
19	Aggregate	13	13.2	13.3	13.1	13.1
