﻿_id	Districts	Number of holdings	Total wet  area (ha)	Total dry  area (ha)	Total  area (ha)
1	 Taplejung 	24032	6874.07	13410.75	20284.82
2	 Sankhuwasabha 	32372	8223.02	17054.86	25277.87
3	 Solukhumbu 	22797	1639.48	14149.78	15789.27
4	 Okhaldhunga 	32408	4175.28	18109.25	22284.53
5	 Khotang 	38131	7017.96	18598.85	25616.81
6	 Bhojpur 	34784	8374.81	17352.08	25726.9
7	 Dhankuta 	31526	4931.76	16849.02	21780.78
8	 Terhthum 	18698	6683.93	8536.68	15220.62
9	 Panchthar 	36718	5043.94	20003.5	25047.44
10	 Ilam 	61874	14240.8	36590.01	50830.81
11	 Jhapa 	148133	89985.68	4178.87	94164.55
12	 Morang 	145318	93099.12	5133.44	98232.56
13	 Sunsari 	97770	62630.74	3808.03	66438.76
14	 Udayapur 	61546	15209.47	11032.06	26241.53
15	 Saptari 	104660	64138.68	3153.15	67291.83
16	 Sirah 	104943	68391.03	5672.03	74063.06
17	 Dhanusha 	105255	60528.46	4297.05	64825.51
18	 Mahottari 	87062	55850.64	3567.08	59417.72
19	 Sarlahi 	105230	69673.61	3597.68	73271.29
20	 Rautahat 	86835	55787.52	1148	56935.52
21	 Bara 	84138	50787.76	2026.03	52813.8
22	 Parsa 	60217	41959.52	1918.88	43878.4
23	 Dolakha 	40894	5391.27	17053.31	22444.57
24	 Sindhupalchok 	61865	11782.57	19150.45	30933.02
25	 Rasuwa 	9312	1129.65	3273.23	4402.87
26	 Dhading 	68780	9238.33	21480.2	30718.53
27	 Nuwakot 	56915	13415.49	13874.57	27290.06
28	 Kathmandu 	50857	4054.28	3351.67	7405.95
29	 Bhaktapur 	25983	2571.48	1324.32	3895.8
30	 Lalitpur 	29991	1779.8	4398.53	6178.33
31	 Kavreplanchok 	69941	8170.66	27187.09	35357.75
32	 Ramechap 	41863	4470.12	20301.94	24772.07
33	 Sindhuli 	54735	13986.07	11052.42	25038.49
34	 Makawanpur 	67523	9447.57	18759.94	28207.52
35	 Chitwan 	89519	29519.72	6127.61	35647.32
36	 Gorkha 	60028	8850.46	17243.93	26094.39
37	 Manag 	951	7.89	480.92	488.8
38	 Mustang 	2366	4.14	1178.33	1182.46
39	 Myagdi 	21792	2864	6089.32	8953.33
40	 Kaski 	53228	11382.17	7781.65	19163.82
41	 Lamjung 	31912	6117.55	4965.69	11083.24
42	 Tanahu 	58595	8685.46	17414.16	26099.63
43	 Nawalparasi East 	55412	14988.83	6100.76	21089.59
44	 Syangja 	51592	7177.35	17279.29	24456.64
45	 Parbat 	25999	5307.84	4243.99	9551.83
46	 Baglung 	50802	4584.48	21024.76	25609.24
47	 Rukum East 	11845	248.3	4514.11	4762.41
48	 Rolpa 	46842	1829.83	21810.83	23640.67
49	 Pyuthan 	50717	3974.79	18101.33	22076.11
50	 Gulmi 	55911	5830.33	28024.86	33855.19
51	 Arghakhanchi 	42418	4706.71	20461.53	25168.24
52	 Palpa 	49742	7673.36	21279.43	28952.79
53	 Nawalparasi West 	55098	29451.63	672.15	30123.78
54	 Rupandehi 	117333	63830.44	1724.61	65555.05
55	 Kapilbastu 	84675	58686.69	2530.12	61216.81
56	 Dang 	101880	32297.24	16980.73	49277.97
57	 Banke 	67885	34694.15	2134.15	36828.3
58	 Bardiya 	80744	43902.87	1254.23	45157.11
59	 Dolpa 	8373	963.31	1649	2612.31
60	 Mugu 	10929	962.8	4593.18	5555.99
61	 Humla 	9707	709.52	3595.83	4305.35
62	 Jumla 	21548	1070.31	5826.76	6897.06
63	 Kalikot 	24432	3168.56	5717.92	8886.48
64	 Dailekha 	49646	6194.02	13563.87	19757.9
65	 Jajarkot 	33431	2045.31	10527.28	12572.58
66	 Rukum West 	32773	2362.42	9877.36	12239.78
67	 Salyan 	49274	4896.88	15547.4	20444.28
68	 Surkhet 	62526	10034.89	14104.33	24139.22
69	 Bajura 	25279	1883.22	4909.31	6792.53
70	 Bajhang 	35330	3355.83	6586.42	9942.25
71	 Darchula 	24930	3320.61	8483.75	11804.36
72	 Baitadi 	47262	4713.4	15212.23	19925.63
73	 Dadeldhura 	26984	3430.78	6761.48	10192.26
74	 Doti 	39572	5007.47	7783.33	12790.8
75	 Achham 	45214	7552.26	8901.63	16453.89
76	 Kailali 	127016	59271.97	3462.27	62734.24
77	 Kanchanpur 	86170	41736.26	512.7	42248.96
