﻿_id	Description	Private consumption	Food	Non-food	Services
1	2010/11	1297998	614516	227642	455840
2	2011/12	1433901	675316	254553	504032
3	2012/13	1614696	759555	290978	564163
4	2013/14	1812218	873633	321041	617544
5	2014/15	1988898	982441	344424	662032
6	2015/16	2266462	1135856	402639	727967
7	2016/17	2370592	1165486	438546	766560
8	2017/18	2617171	1271256	494380	851534
9	2018/19	2896380	1415726	550602	930052
10	2019/20	3246422	1584997	621369	1040056
11	2020/21	3639526	1796520	682771	1160234
12	2021/22R	4141516	2026614	770557	1344345
13	2022/23P	4642274	2244048	867572	1530654
