﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	30.7	30.7	31.5	29.9	29.3	29.6
2	[B] Mining and quarrying	0.7	0.7	0.6	0.6	0.6	0.5
3	[C] Manufacturing	6.6	5.8	6.4	6.4	5.8	5.5
4	[D] Electricity gas steam and air conditioning supply	0.5	0.6	0.6	0.7	0.7	0.9
5	[E] Water supply,sewerage;waste management and remediation activities	0.8	0.8	0.7	0.6	0.6	0.6
6	[F] Construction	8.7	7.7	7.4	7.4	7.2	6.6
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	11.7	10.7	11.1	11.2	10	9.7
8	[H] Transportation and storage	6.8	5.5	5.6	6.3	7	7.6
9	[I] Accommodation and food service activities	1.9	1.2	1.3	1.3	1.6	2
10	[J] Information and communication	2.5	2.5	2.5	2.3	2.1	2.1
11	[K] Financial and insurance activities	4.3	5.3	5.2	5.2	5.2	5
12	[L] Real estate activities	4.6	4.9	4.7	4.3	4.3	4.4
13	[M] Professional, scientific and technical activities	0.5	0.6	0.6	0.5	0.5	0.5
14	[N] Administrative and support service activities	0.4	0.4	0.4	0.3	0.3	0.3
15	[O] Public administration and defence] compulsory social security	7.8	9.6	9.2	10.4	11.8	11.3
16	[P] Education	9.4	10.5	9.9	9.8	10.3	10.5
17	[Q] Human health and social work activities	1.8	2.1	2.1	2.1	2.3	2.2
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	0.4	0.5	0.5	0.5	0.5	0.5
19	Sum	100	100	100	100	100	100
