﻿_id	Districts	Total area (ha)	Area of Compact plantation area (ha)	Area (ha) of  compact plantation of productive age	Number of productive trees under compact plantation	Area (ha) of  compact plantation of non-productive age	Number of non-productive trees under compact plantation	Number of scattered trees of productive age	Number of scattered trees of non-productive age
1	 Taplejung 	20284.82	6537.71	5326.27	190333	1211.44	153101	361970	109375
2	 Sankhuwasabha 	25277.87	6446.05	4956.4	364932	1489.65	227129	264062	114041
3	 Solukhumbu 	15789.27	874.7	432.2	192523	442.5	133948	97498	35367
4	 Okhaldhunga 	22284.53	457.9	251.62	101000	206.29	49556	293678	303429
5	 Khotang 	25616.81	2557.59	1102.71	346134	1454.88	221753	832794	209373
6	 Bhojpur 	25726.9	2680.68	1446	579396	1234.68	483944	368834	178048
7	 Dhankuta 	21780.78	3273.74	1326.22	477455	1947.52	687230	318648	110900
8	 Terhthum 	15220.62	2140	1341.26	116865	798.74	80468	144086	52950
9	 Panchthar 	25047.44	4758.79	2195.58	464810	2563.21	419878	546744	170020
10	 Ilam 	50830.81	19016.49	8168.94	824265	10847.55	749264	1013829	234065
11	 Jhapa 	94164.55	3653.33	2314.09	1390051	1339.24	1219912	986851	928025
12	 Morang 	98232.56	2022.47	641.54	558424	1380.93	1048065	561276	570563
13	 Sunsari 	66438.76	977.92	380.2	309182	597.72	583011	364883	493020
14	 Udayapur 	26241.53	906.93	627.69	404293	279.24	391528	214990	195913
15	 Saptari 	67291.83	3522.82	2952.79	531789	570.03	412739	145087	222265
16	 Sirah 	74063.06	4571.7	4073.22	697026	498.48	194415	177436	111717
17	 Dhanusha 	64825.51	4304.93	3613.38	874698	691.55	402203	230406	213240
18	 Mahottari 	59417.72	3026.34	2590.51	442368	435.83	422100	134731	175813
19	 Sarlahi 	73271.29	1598.84	1135.35	360241	463.5	385231	117994	160698
20	 Rautahat 	56935.52	1337.08	934.18	238668	402.9	619665	73964	108524
21	 Bara 	52813.8	631.29	475.52	498453	155.78	361620	92149	65242
22	 Parsa 	43878.4	394.27	270.23	57697	124.05	50012	26042	30853
23	 Dolakha 	22444.57	1379.34	738.64	449768	640.7	193689	290525	71690
24	 Sindhupalchok 	30933.02	781.84	429.59	180804	352.26	123988	552752	186726
25	 Rasuwa 	4402.87	152.67	79.66	146368	73.01	81750	28987	11248
26	 Dhading 	30718.53	575.9	394.56	286727	181.34	139666	314748	159177
27	 Nuwakot 	27290.06	627.03	385.09	193190	241.94	165365	141086	74431
28	 Kathmandu 	7405.95	81.49	70.42	39240	11.07	16249	94675	39744
29	 Bhaktapur 	3895.8	21.94	10.44	14342	11.5	68152	25852	10221
30	 Lalitpur 	6178.33	166	99.27	257692	66.73	45807	142283	67416
31	 Kavreplanchok 	35357.75	2477.22	706.61	522432	1770.61	217021	268998	145335
32	 Ramechap 	24772.07	2229.61	341.9	199886	1887.71	298082	774222	228041
33	 Sindhuli 	25038.49	1739.33	682.16	415668	1057.16	837671	244866	149973
34	 Makawanpur 	28207.52	744.71	492.41	262678	252.3	252029	280117	128823
35	 Chitwan 	35647.32	902.3	776.8	766626	125.5	164325	282092	112440
36	 Gorkha 	26094.39	934.01	597.76	466336	336.25	198290	476291	162366
37	 Manag 	488.8	26.36	18.27	14312	8.09	5784	2235	1600
38	 Mustang 	1182.46	329.85	184.16	82893	145.69	74633	5237	18530
39	 Myagdi 	8953.33	543.62	251.14	297695	292.47	347210	81376	72589
40	 Kaski 	19163.82	1757.05	570.48	250872	1186.57	159076	309616	82961
41	 Lamjung 	11083.24	723.33	481.97	204979	241.36	71455	110536	64902
42	 Tanahu 	26099.63	1860.41	1119.53	1065066	740.88	503805	633351	178128
43	 Nawalparasi East 	21089.59	960.96	642.16	423247	318.8	198165	314626	135714
44	 Syangja 	24456.64	4504.38	827.9	725607	3676.48	684332	551137	173031
45	 Parbat 	9551.83	1321.8	243.83	262928	1077.97	236859	230050	93203
46	 Baglung 	25609.24	3233.16	722.71	368420	2510.45	200993	376032	142137
47	 Rukum East 	4762.41	180.51	45.55	56982	134.96	120247	23969	33601
48	 Rolpa 	23640.67	1052.95	273.62	193423	779.33	243935	258236	221894
49	 Pyuthan 	22076.11	714.25	190.02	89527	524.23	36997	559341	149203
50	 Gulmi 	33855.19	10654.16	1130.04	1030200	9524.12	327149	1558996	251798
51	 Arghakhanchi 	25168.24	6787.3	1041.31	944291	5746	160937	807955	280751
52	 Palpa 	28952.79	5881.84	921.27	755946	4960.57	567240	1191290	395292
53	 Nawalparasi West 	30123.78	949.95	581.38	1209982	368.57	779359	109356	93202
54	 Rupandehi 	65555.05	501.13	372.59	162182	128.54	53357	147493	83591
55	 Kapilbastu 	61216.81	902.9	707.63	130714	195.27	75806	82218	43291
56	 Dang 	49277.97	1147.44	560.38	369363	587.06	161417	361607	193865
57	 Banke 	36828.3	398.18	332.99	65979	65.19	53893	140560	76669
58	 Bardiya 	45157.11	208.9	108.67	89519	100.22	129616	367106	198840
59	 Dolpa 	2612.31	73.53	43.22	33762	30.3	29477	13361	22551
60	 Mugu 	5555.99	233.41	115.55	100004	117.86	100912	16514	18809
61	 Humla 	4305.35	163.39	118.81	46936	44.58	29793	13537	10674
62	 Jumla 	6897.06	1331.98	856.93	1091799	475.04	705352	144736	46036
63	 Kalikot 	8886.48	604.95	386.05	173568	218.9	138757	33730	29804
64	 Dailekha 	19757.9	517.15	354.56	250451	162.59	118240	145460	86548
65	 Jajarkot 	12572.58	508.04	246.61	278304	261.42	373257	129842	156908
66	 Rukum West 	12239.78	450.14	245.76	218362	204.38	206286	126695	155140
67	 Salyan 	20444.28	916.91	419.36	495721	497.55	455263	437803	295293
68	 Surkhet 	24139.22	865.99	473.2	469395	392.79	222982	746636	304902
69	 Bajura 	6792.53	197.14	55.27	106542	141.87	182208	34675	66520
70	 Bajhang 	9942.25	536.61	151.68	153087	384.93	171481	103268	75296
71	 Darchula 	11804.36	1517.55	131.37	87932	1386.17	68298	211968	137215
72	 Baitadi 	19925.63	774.18	404.51	193992	369.68	201369	358168	223138
73	 Dadeldhura 	10192.26	1275.57	176.19	137912	1099.38	242032	275526	223072
74	 Doti 	12790.8	299.54	176.93	214282	122.61	109842	138145	104704
75	 Achham 	16453.89	1126.01	336.72	533183	789.29	110097	166871	96925
76	 Kailali 	62734.24	610.43	448.71	578299	161.72	288630	403519	303891
77	 Kanchanpur 	42248.96	214.96	187.35	363132	27.62	71990	647190	289474
