﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of walnut	62	57222	2584	8480	23250	14957	6245	1099	373	88	114	33	57284
2	Total compact plantation area (ha) of walnut	0	611.9	2.9	23.1	140.4	186.4	164.8	34.7	8.4	0	20.2	31.1	611.9
3	Total number of holdings of walnut under compact plantations of productive age	0	10107	351	1354	4464	2516	1134	176	73	0	21	16	10107
4	Total area (ha) of holdings of walnut under compact plantations of productive age		290.1	1.4	15.4	73.9	81.4	82.1	14.2	3.9		4.3	13.5	290.1
5	Total number of trees of walnut under compact plantations of productive age	0	212267	1032	9502	46184	123389	25413	5452	333	0	349	612	212267
6	Total number of holdings of walnut under compact plantations of non_productive age	0	8159	256	764	3267	2383	1226	154	59	8	34	9	8159
7	Total area (ha) of holdings of walnut under compact plantations of non_productive age		321.8	1.5	7.7	66.5	105	82.7	20.5	4.5	0	15.9	17.5	321.8
8	Total number of trees of walnut under compact plantations of non_productive age	0	304176	3270	7095	58441	73031	152540	4442	1865	80	2427	986	304176
9	Total number of scattered trees of walnut that are currently in their productive age	45	90154	3986	12420	31633	27107	10609	2734	883	669	80	33	90200
10	Total number of scattered trees of walnut that are currently in their non_productive age	114	117498	3575	10317	48293	36931	15144	2194	659	319	33	33	117612
