﻿_id	Area	Total business starting year (Nepal Calendar)	Business statring year 2074 - 2075	Business statring year 2073	Business statring year 2072	Business statring year 2071	Business statring year 2070	Business statring year 2065 - 2069	Business statring year 2060 - 2064	Business statring year 2055 - 2059	Business statring year 2050 - 2054	Business statring year 2045 - 2049	Business statring year before 2044	Business statring year not stated
1	Nepal	923356	198442	109365	86412	61206	78482	168029	80484	39872	31387	15269	28660	25748
2	Province													
3	Koshi	168518	34233	18726	15255	10996	14581	30950	15610	8072	6919	3217	6344	3615
4	Madhesh	117670	21744	13968	10893	8140	12405	20503	10178	4430	3463	1573	3411	6962
5	Bagmati	282920	68921	34679	26392	18182	21625	51706	23664	11350	8329	4143	6540	7389
6	Gandaki	100684	21279	11160	9087	6232	8223	18489	9136	5014	4189	1910	3880	2085
7	Lumbini	147789	32152	18228	14275	10396	12752	27229	11979	6427	4479	2104	4091	3677
8	Karnali	42807	8533	5440	4396	2975	3344	7489	3822	1695	1472	958	1841	842
9	Sudurpashchim	62968	11580	7164	6114	4285	5552	11663	6095	2884	2536	1364	2553	1178
