﻿_id	Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24	2024/25	2025/26
1	[A] Agriculture forestry and fishing	164709	171053	177330	192178	203854	213517	233142	246394	269320	338415	317379	342722	379262	413716	444231	463606
2	[B] Mining and quarrying	2343	2742	2904	3324	3502	3732	4305	5070	6045	5617	5624	6470	6646	6815	6958	7193
3	[C] Manufacturing	276298	314565	345075	389784	410187	407538	486922	556319	629775	585566	641001	746462	768570	751782	809685	875475
4	[D] Electricity_ gas_ steam and air conditioning supply	17555	19415	24621	28679	30403	34879	47580	59060	72174	79759	82832	125055	150507	159957	184001	219294
5	[E] Water supply_sewerage_waste management and remediation activities	10333	11446	12748	16916	18926	21513	23998	25437	26179	26896	27030	27996	29313	30382	30859	31586
6	[F] Construction	143670	168880	180682	204501	224110	247109	297738	351716	415527	388426	388873	447674	455038	452808	483397	529112
7	[G] Wholesale and retail trade_repair of motor vehicles and motorcycles	54678	60876	68131	79415	88692	94834	110079	130506	147546	147710	158543	172248	177149	186266	198027	210215
8	[H] Transportation and storage	92771	108754	127184	136238	151075	171574	214097	240891	249997	212476	225859	326211	402705	427216	474708	525610
9	[I] Accommodation and food service activities	57166	67920	80422	90607	106429	137524	181891	192940	203083	147489	155420	168015	220034	312420	340257	362515
10	[J] Information and communication	32449	53507	63685	74611	82404	90715	94809	99398	109324	109231	115469	131161	140107	145929	151678	159190
11	[K] Financial and insurance activities	20561	32187	33195	39227	46868	53864	62612	69197	76943	79931	82892	98965	105208	117631	116730	115702
12	[L] Real estate activities	64230	69028	76069	80835	83448	97345	100658	108734	111120	105804	111774	119373	106353	106453	109931	107328
13	[M] Professional_ scientific and technical activities	10882	12973	15747	18819	22013	26313	31010	37716	39244	42331	45168	49130	50172	66250	77345	88359
14	[N] Administrative and support service activities	8718	10561	12993	16191	19217	23791	28981	36557	40377	43058	44664	46707	50186	52569	56437	59302
15	[O] Public administration and defence_compulsory social security	27504	30537	32599	29794	41606	40420	45475	56758	104604	109629	122186	117407	157022	170830	166031	151142
16	[P] Education	25005	25550	30380	32185	38253	46358	49789	58316	90865	94300	96713	104334	155455	170290	174835	125500
17	[Q] Human health and social work activities, Other Service activities and	7322	8934	8274	7868	8171	8759	10331	12807	22719	29489	35322	41461	40667	42299	41571	38629
18	[R_S_T_ U] Arts_ entertainment and recreation_ Other service activities_ and Activities of households as employers_undifferentiated goods_and services_producing activities of households for own use	15852	18338	20234	23668	27221	32858	39742	49037	54389	61490	64850	64830	62719	62603	63410	57569
19	Total	1032045	1187266	1312271	1464839	1606379	1752644	2063161	2336853	2669231	2607615	2721600	3136223	3457113	3676216	3930091	4127326
