﻿_id	Province Code	District Code	District Name	Total	2074 - 2075	2073.0	2072.0	2071.0	2070.0	2065 - 2069	2060 - 2064	2055 - 2059	2050 - 2054	2045 - 2049	before 2044	Not stated
1	1	101	Taplejung	4650	613	417	352	320	386	1120	445	261	256	106	343	31
2	1	102	Sankhuwasabha	6038	987	587	580	407	446	1099	589	353	375	201	332	82
3	1	103	Solukhumbu	3508	496	324	285	243	357	686	366	195	214	97	194	51
4	1	104	Okhaldhunga	4346	803	429	387	280	312	768	404	176	246	145	261	135
5	1	105	Khotang	4308	569	473	391	284	337	834	375	212	304	164	319	46
6	1	106	Bhojpur	4074	553	358	381	297	303	768	396	182	272	156	282	126
7	1	107	Dhankuta	5997	1046	703	470	351	466	1126	487	349	322	181	309	187
8	1	108	Terhathum	3412	512	322	229	197	289	654	381	204	233	96	275	20
9	1	109	Panchthar	5437	980	539	404	352	423	1141	541	293	251	177	325	11
10	1	110	Ilam	9661	1800	1028	880	704	920	1610	921	603	391	201	420	183
11	1	111	Jhapa	38789	8461	4534	3615	2501	3364	7127	3374	1780	1347	503	1060	1123
12	1	112	Morang	35247	7946	3991	3242	2331	3134	6400	3298	1546	1260	513	1053	533
13	1	113	Sunsari	31536	7176	3558	3003	1980	2817	5541	2968	1384	1021	436	832	820
14	1	114	Udayapur	11515	2291	1463	1036	749	1027	2076	1065	534	427	241	339	267
15	2	201	Saptari	16295	2589	1668	1301	969	1975	2588	1433	624	489	241	593	1825
16	2	202	Siraha	13137	2468	1711	1289	922	1367	2307	1091	480	378	154	321	649
17	2	203	Dhanusa	17965	3698	2227	1724	1225	1857	3116	1486	678	552	232	496	674
18	2	204	Mahottari	14049	2867	1560	1276	808	1590	2397	1078	473	401	205	392	1002
19	2	205	Sarlahi	15260	2497	1997	1415	1780	1495	2610	1252	446	421	180	382	785
20	2	206	Rautahat	12790	2638	1716	1156	791	1294	2264	1038	505	397	154	337	500
21	2	207	Bara	12449	2360	1386	1182	724	1226	2213	1256	617	388	209	407	481
22	2	208	Parsa	15725	2627	1703	1550	921	1601	3008	1544	607	437	198	483	1046
23	3	301	Dolakha	6758	1058	703	565	375	501	1448	679	401	388	180	324	136
24	3	302	Sindhupalchok	9076	1592	1090	811	438	615	1676	800	449	474	272	445	414
25	3	303	Rasuwa	1372	233	108	101	73	86	238	110	56	38	98	46	185
26	3	304	Dhading	12051	1858	1297	1075	725	836	2404	1081	642	543	313	414	863
27	3	305	Nuwakot	8794	1538	1176	823	496	643	1619	710	431	417	216	400	325
28	3	306	Kathmandu	125047	34379	15830	12047	8491	9516	22691	9917	4245	2404	1084	1568	2875
29	3	307	Bhaktapur	19631	5565	2580	1865	1192	1408	3279	1625	637	540	221	423	296
30	3	308	Lalitpur	27009	6377	3549	2639	1722	2190	4969	2394	1044	670	324	594	537
31	3	309	Kavrepalanchok	14282	2588	1434	1199	832	1076	2841	1451	767	705	346	532	511
32	3	310	Ramechhap	5621	685	526	499	358	428	1120	685	345	353	176	295	151
33	3	311	Sindhuli	8001	1717	932	667	454	539	1480	717	319	361	252	332	231
34	3	312	Makwanpur	16041	3680	1815	1474	1069	1266	2941	1354	900	569	318	523	132
35	3	313	Chitawan	29237	7651	3639	2627	1957	2521	5000	2141	1114	867	343	644	733
36	4	401	Gorkha	10972	2044	1318	913	610	757	2021	1008	585	537	294	504	381
37	4	402	Manang	487	29	33	28	27	33	107	64	42	39	24	47	14
38	4	403	Mustang	775	115	57	66	51	73	141	58	50	32	25	71	36
39	4	404	Myagdi	5063	665	435	418	296	450	1040	572	361	347	120	301	58
40	4	405	Kaski	30745	7671	3603	3109	2080	2722	5390	2497	1302	921	381	755	314
41	4	406	Lamjung	6411	1039	542	415	321	462	1233	743	422	380	159	359	336
42	4	407	Tanahu	12433	2655	1433	1128	807	935	2256	1170	577	543	247	469	213
43	4	408	Nawalparasi East	12745	3314	1595	1204	807	1004	2270	942	524	396	161	255	273
44	4	409	Syangja	7410	1318	769	664	421	750	1395	736	404	286	145	373	149
45	4	410	Parbat	4720	750	455	427	244	423	950	438	258	253	111	279	132
46	4	411	Baglung	8923	1679	920	715	568	614	1686	908	489	455	243	467	179
47	5	501	Rukum East	1020	255	151	118	55	68	168	58	15	31	13	71	17
48	5	502	Rolpa	5094	1001	619	535	336	499	974	337	161	134	125	269	104
49	5	503	Pyuthan	5606	977	638	557	360	476	1047	536	315	274	149	237	40
50	5	504	Gulmi	9548	1405	955	743	594	656	1862	933	527	527	315	503	528
51	5	505	Arghakhanchi	6619	1052	702	586	503	550	1212	618	409	281	218	353	135
52	5	506	Palpa	8701	1304	1028	812	651	790	1733	742	482	466	180	410	103
53	5	507	Nawalparasi West	11208	2557	1344	1109	776	987	2042	1005	462	396	123	260	147
54	5	508	Rupandehi	38403	10376	4530	3512	2544	3283	6676	2669	1465	781	330	716	1521
55	5	509	Kapilbastu	13607	3071	1633	1270	952	1435	2630	962	591	291	132	286	354
56	5	510	Dang	14421	2499	2603	1647	1169	1241	2607	1090	521	370	153	310	211
57	5	511	Banke	18666	4804	2262	1960	1311	1542	3387	1520	676	396	162	364	282
58	5	512	Bardiya	14896	2851	1763	1426	1145	1225	2891	1509	803	532	204	312	235
59	6	601	Dolpa	860	128	45	52	77	61	176	84	50	46	19	108	14
60	6	602	Mugu	1782	435	275	176	124	156	252	123	50	44	35	90	22
61	6	603	Humla	2016	281	172	173	121	156	344	183	100	99	41	142	204
62	6	604	Jumla	3078	619	365	378	269	298	571	227	84	59	39	132	37
63	6	605	Kalikot	3535	794	401	303	217	274	584	339	135	162	85	174	67
64	6	606	Dailekh	6308	1088	686	678	463	506	1195	658	300	251	162	252	69
65	6	607	Jajarkot	3316	647	358	395	236	259	543	267	160	136	104	171	40
66	6	608	Rukum West	3994	896	575	411	303	321	657	341	130	110	74	141	35
67	6	609	Salyan	6098	776	1110	677	414	454	1101	517	249	218	164	274	144
68	6	610	Surkhet	11820	2869	1453	1153	751	859	2066	1083	437	347	235	357	210
69	7	701	Bajura	3891	681	357	302	229	345	782	374	189	180	146	224	82
70	7	702	Bajhang	6219	1134	649	543	377	469	978	615	258	226	149	346	475
71	7	703	Darchula	3413	406	445	285	233	313	619	307	149	168	118	274	96
72	7	704	Baitadi	4395	590	350	309	247	297	879	532	281	335	178	336	61
73	7	705	Dadeldhura	4054	569	491	398	226	278	649	467	264	278	132	249	53
74	7	706	Doti	3667	519	377	354	266	311	724	371	189	203	120	210	23
75	7	707	Achham	4284	612	476	388	263	340	846	469	240	254	123	253	20
76	7	708	Kailali	21544	4664	2547	2300	1670	1964	4147	1949	819	541	239	363	341
77	7	709	Kanchanpur	11501	2405	1472	1235	774	1235	2039	1011	495	351	159	298	27
