﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of sweet orange	344	55561	2288	7494	22307	15196	6943	904	275	101	36	16	55904
2	Total compact plantation area (ha) of sweet orange	0.1	186	1.9	8.3	54	54.9	41.2	13.7	3.8	0.5	3.1	4.6	186
3	Total number of holdings of sweet orange under compact plantations of productive age	0	8461	290	1083	3491	2397	972	135	41	9	26	16	8461
4	Total area (ha) of holdings of sweet orange under compact plantations of productive age		138.9	1.7	6.1	39.9	39.7	31.3	10.9	3.3	0.5	1.9	3.7	138.9
5	Total number of trees of sweet orange under compact plantations of productive age	0	106123	1276	8368	34031	26486	18886	14230	130	759	1144	813	106123
6	Total number of holdings of sweet orange under compact plantations of non_productive age	10	2722	60	249	1046	799	455	62	11	0	24	16	2733
7	Total area (ha) of holdings of sweet orange under compact plantations of non_productive age	0.1	47.1	0.3	2.3	14.1	15.3	9.8	2.7	0.6		1.2	0.9	47.2
8	Total number of trees of sweet orange under compact plantations of non_productive age	157	93258	597	3103	11131	13138	56414	7380	74	0	769	650	93414
9	Total number of scattered trees of sweet orange that are currently in their productive age	549	102593	2917	12775	37549	30835	13791	2532	524	326	43	1301	103142
10	Total number of scattered treesof sweet orange that are currently in their non_productive age	320	77994	4725	9068	30144	22333	8895	1050	1421	153	43	163	78315
