﻿_id	Industrial Classification	Province	2075/76  (2018/19)	2076/77 (2019/20)	2077/78 (2020/21)	2078/79 (2021/22)	2079/80 (2022/23)	2080/81 (2023/24)	2081/82R (2024/25)	2082/83P (2025/26)
1	[A]  Agriculture, forestry and fishing	Koshi	6.15	3.50	2.98	2.46	2.48	2.31	1.82	2.15
2	[B]  Mining and quarrying	Koshi	17.83	-1.96	4.40	8.92	0.95	3.31	1.41	3.52
3	[C]  Manufacturing	Koshi	7.04	-9.48	9.15	6.50	-2.28	-2.77	1.39	2.22
4	[D]  Electricity and gas	Koshi	18.71	25.21	7.27	59.71	26.16	14.31	8.29	23.76
5	[E]  Water supply; sewerage and waste management 	Koshi	1.53	2.01	1.24	3.11	3.19	1.75	0.42	0.39
6	[F]  Construction	Koshi	7.55	-4.44	6.32	7.53	-0.71	-2.38	-0.70	0.47
7	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Koshi	10.51	-13.00	6.37	7.35	-4.05	-0.14	1.94	2.60
8	[H]  Transportation and storage	Koshi	10.35	-12.54	6.70	4.61	0.48	13.20	5.13	3.97
9	[I]  Accommodation and food service activities	Koshi	10.00	-37.97	12.09	12.34	17.14	21.50	3.93	3.81
10	[J]  Information and communication	Koshi	7.44	1.88	3.68	3.68	3.76	4.77	3.11	3.81
11	[K]  Financial and insurance activities	Koshi	7.74	0.45	4.33	7.16	8.50	8.45	2.97	3.68
12	[L]  Real estate activities	Koshi	3.17	1.46	2.08	1.35	2.59	2.66	0.97	1.23
13	[M]  Professional, scientific and technical activities	Koshi	6.59	1.19	1.17	3.29	3.61	3.96	1.98	1.24
14	[N]  Administrative and support service activities	Koshi	8.37	-0.44	1.96	1.54	4.80	4.20	1.62	2.46
15	[O]  Public administration and defence; compulsory social security	Koshi	5.12	1.23	8.42	4.08	5.98	2.48	2.95	0.49
16	[P]  Education	Koshi	5.51	3.86	3.82	4.69	3.87	2.90	1.77	1.63
17	[Q]  Human health and social work activities	Koshi	6.30	6.16	6.49	7.03	6.47	6.14	1.65	3.03
18	[R-T ]  Other Services	Koshi	5.52	3.02	3.18	4.49	5.67	5.22	2.80	2.47
19	[A]  Agriculture, forestry and fishing	Madhes	5.97	-2.63	2.48	3.25	2.12	3.94	4.37	-1.26
20	[B]  Mining and quarrying	Madhes	18.67	-3.46	5.23	8.90	0.69	3.49	1.38	3.48
21	[C]  Manufacturing	Madhes	7.39	-9.89	10.40	6.10	-2.17	-1.35	2.29	2.30
22	[D]  Electricity and gas	Madhes	7.00	14.26	10.17	17.43	15.57	15.85	8.76	10.91
23	[E]  Water supply; sewerage and waste management 	Madhes	1.27	1.93	1.40	3.06	2.84	2.12	1.93	1.25
24	[F]  Construction	Madhes	8.31	-5.20	7.05	8.60	-1.54	-2.33	0.78	1.33
25	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Madhes	16.48	-12.54	6.54	7.38	-4.44	-0.31	3.46	3.48
26	[H]  Transportation and storage	Madhes	10.08	-11.55	5.34	5.12	-0.51	13.00	6.70	4.86
27	[I]  Accommodation and food service activities	Madhes	9.94	-40.49	16.29	12.43	15.68	21.14	4.92	1.86
28	[J]  Information and communication	Madhes	7.22	1.72	4.07	3.72	2.11	4.31	4.65	4.70
29	[K]  Financial and insurance activities	Madhes	10.50	2.00	9.69	6.00	9.05	12.27	4.44	2.85
30	[L]  Real estate activities	Madhes	1.77	-0.01	1.54	1.02	4.08	2.31	1.98	1.59
31	[M]  Professional, scientific and technical activities	Madhes	6.25	1.12	1.35	3.26	3.24	4.89	3.50	2.11
32	[N]  Administrative and support service activities	Madhes	6.90	1.50	2.13	1.55	4.39	5.13	3.14	3.34
33	[O]  Public administration and defence; compulsory social security	Madhes	5.12	11.33	-1.42	4.08	4.95	1.91	2.91	0.08
34	[P]  Education	Madhes	5.91	2.55	3.99	4.75	3.43	0.37	2.02	2.21
35	[Q]  Human health and social work activities	Madhes	6.76	4.87	6.66	7.09	6.04	5.36	4.04	4.35
36	[R-T ]  Other Services	Madhes	5.98	1.77	3.35	4.57	4.94	4.44	3.64	1.12
37	[A]  Agriculture, forestry and fishing	Bagamati	2.44	5.49	2.75	1.48	4.82	2.31	2.50	2.61
38	[B]  Mining and quarrying	Bagamati	17.39	-2.15	4.67	8.80	0.93	3.35	1.39	3.52
39	[C]  Manufacturing	Bagamati	5.79	-9.16	7.54	8.00	-0.99	-2.09	2.44	2.87
40	[D]  Electricity and gas	Bagamati	9.84	15.83	0.99	78.71	14.82	11.31	18.78	22.88
41	[E]  Water supply; sewerage and waste management 	Bagamati	0.19	2.58	1.69	3.21	3.52	-0.47	2.74	2.70
42	[F]  Construction	Bagamati	7.16	-5.69	7.93	6.03	-0.82	-2.84	1.59	2.78
43	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Bagamati	4.46	-10.24	6.84	7.52	-4.07	-0.37	4.29	4.96
44	[H]  Transportation and storage	Bagamati	7.08	-11.50	3.02	4.38	2.37	13.59	7.56	6.36
45	[I]  Accommodation and food service activities	Bagamati	11.47	-37.77	12.27	12.97	18.70	20.12	4.66	3.13
46	[J]  Information and communication	Bagamati	6.08	2.37	3.80	5.24	5.39	5.05	5.49	6.20
47	[K]  Financial and insurance activities	Bagamati	5.70	-2.88	3.01	7.47	8.13	10.87	9.16	11.73
48	[L]  Real estate activities	Bagamati	4.10	2.32	3.09	1.64	2.68	1.83	2.94	3.05
49	[M]  Professional, scientific and technical activities	Bagamati	5.12	1.65	1.69	3.65	4.12	4.24	4.34	3.57
50	[N]  Administrative and support service activities	Bagamati	5.85	2.90	2.42	1.64	5.15	4.53	3.96	4.82
51	[O]  Public administration and defence; compulsory social security	Bagamati	5.12	6.16	3.38	4.08	7.12	3.38	2.77	0.61
52	[P]  Education	Bagamati	6.42	2.66	4.29	4.70	4.31	4.23	2.80	1.89
53	[Q]  Human health and social work activities	Bagamati	6.79	3.82	6.96	7.05	6.93	6.78	6.18	5.99
54	[R-T ]  Other Services	Bagamati	6.01	0.75	3.64	4.52	6.05	5.71	4.71	3.15
55	[A]  Agriculture, forestry and fishing	Gandaki	4.80	2.33	2.46	1.06	4.27	3.03	2.34	1.44
56	[B]  Mining and quarrying	Gandaki	17.42	-1.32	4.06	8.91	1.06	3.23	1.42	3.54
57	[C]  Manufacturing	Gandaki	6.21	-8.61	7.99	5.66	-1.79	-1.81	3.56	4.36
58	[D]  Electricity and gas	Gandaki	6.91	20.17	0.55	41.21	21.84	7.88	12.02	23.90
59	[E]  Water supply; sewerage and waste management 	Gandaki	1.88	2.34	0.97	3.11	3.34	1.53	3.18	3.27
60	[F]  Construction	Gandaki	7.17	-4.74	6.74	6.08	-2.70	-2.09	2.02	3.35
61	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Gandaki	13.47	-13.21	6.09	6.91	-3.85	-0.17	4.74	5.55
62	[H]  Transportation and storage	Gandaki	10.75	-12.54	5.40	4.57	2.69	13.84	8.01	6.96
63	[I]  Accommodation and food service activities	Gandaki	7.76	-32.49	5.50	12.16	18.83	22.02	4.75	2.65
64	[J]  Information and communication	Gandaki	7.87	2.13	2.86	3.73	5.30	5.73	5.94	6.79
65	[K]  Financial and insurance activities	Gandaki	3.91	4.79	9.39	4.94	6.63	5.80	8.05	6.63
66	[L]  Real estate activities	Gandaki	3.89	2.24	2.37	2.71	3.74	3.17	4.21	3.62
67	[M]  Professional, scientific and technical activities	Gandaki	6.90	1.54	0.88	2.94	3.72	3.11	4.78	4.15
68	[N]  Administrative and support service activities	Gandaki	9.13	-0.94	1.70	1.20	4.90	3.35	4.41	5.41
69	[O]  Public administration and defence; compulsory social security	Gandaki	5.12	6.16	3.38	4.08	4.73	1.41	2.55	0.65
70	[P]  Education	Gandaki	6.07	4.11	3.55	4.25	4.04	2.95	2.60	1.14
71	[Q]  Human health and social work activities	Gandaki	6.84	6.39	6.21	6.59	6.64	5.56	6.54	5.14
72	[R-T ]  Other Services	Gandaki	6.06	3.25	2.91	4.02	5.61	5.25	4.13	3.07
73	[A]  Agriculture, forestry and fishing	Lumbini	4.13	2.49	3.15	2.72	3.64	3.53	3.34	2.33
74	[B]  Mining and quarrying	Lumbini	18.09	-2.51	4.71	8.90	0.85	3.37	1.40	3.51
75	[C]  Manufacturing	Lumbini	6.79	-9.25	9.17	5.88	-1.98	-1.59	2.88	2.73
76	[D]  Electricity and gas	Lumbini	7.52	18.62	2.43	37.96	20.45	22.52	8.38	9.18
77	[E]  Water supply; sewerage and waste management 	Lumbini	1.58	2.13	1.22	2.91	2.97	1.90	2.50	1.66
78	[F]  Construction	Lumbini	7.78	-5.02	6.89	7.31	-1.64	-1.56	1.35	1.74
79	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Lumbini	12.73	-12.58	6.34	7.14	-4.23	-0.26	4.05	3.90
80	[H]  Transportation and storage	Lumbini	10.25	-11.80	5.10	4.96	0.92	13.39	7.30	5.28
81	[I]  Accommodation and food service activities	Lumbini	9.35	-38.61	13.41	12.30	16.96	21.50	4.97	3.38
82	[J]  Information and communication	Lumbini	7.54	1.92	3.53	3.74	3.34	4.92	5.24	5.12
83	[K]  Financial and insurance activities	Lumbini	8.90	7.49	6.13	6.18	5.50	8.13	4.82	4.71
84	[L]  Real estate activities	Lumbini	2.73	1.70	2.02	1.24	2.77	3.99	3.85	2.00
85	[M]  Professional, scientific and technical activities	Lumbini	6.57	1.32	1.15	3.11	3.37	4.18	4.09	2.52
86	[N]  Administrative and support service activities	Lumbini	7.91	0.97	1.94	1.36	4.56	4.42	3.72	3.75
87	[O]  Public administration and defence; compulsory social security	Lumbini	5.12	6.16	3.38	4.08	6.11	1.66	2.85	-0.19
88	[P]  Education	Lumbini	6.10	3.21	3.80	4.50	3.64	3.19	2.26	0.64
89	[Q]  Human health and social work activities	Lumbini	6.84	5.38	6.47	6.84	6.25	6.44	6.12	1.23
90	[R-T ]  Other Services	Lumbini	6.06	2.27	3.16	4.29	5.18	5.64	4.04	2.12
91	[A]  Agriculture, forestry and fishing	Karnali	11.23	3.97	3.44	2.68	1.14	3.38	5.94	3.26
92	[B]  Mining and quarrying	Karnali	17.33	-5.08	6.83	8.42	0.48	3.78	1.26	3.47
93	[C]  Manufacturing	Karnali	5.06	-1.74	6.44	3.55	-0.23	-0.48	1.92	1.51
94	[D]  Electricity and gas	Karnali	-2.31	11.91	63.37	18.21	21.74	4.81	6.63	6.18
95	[E]  Water supply; sewerage and waste management 	Karnali	1.76	1.55	1.21	3.00	3.91	1.17	3.21	2.64
96	[F]  Construction	Karnali	7.11	-0.74	6.34	6.54	-2.15	-1.17	2.05	2.72
97	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Karnali	9.67	-13.89	6.34	7.89	-3.41	-0.31	4.76	4.90
98	[H]  Transportation and storage	Karnali	10.75	-12.54	7.69	3.46	-0.12	12.84	8.04	6.30
99	[I]  Accommodation and food service activities	Karnali	7.76	-32.49	3.84	12.40	18.29	21.70	4.93	3.23
100	[J]  Information and communication	Karnali	7.73	1.34	3.86	3.51	5.66	4.60	5.96	6.14
101	[K]  Financial and insurance activities	Karnali	2.22	13.90	12.59	4.88	11.42	11.40	8.40	6.54
102	[L]  Real estate activities	Karnali	3.89	2.24	2.37	8.81	9.43	2.20	3.63	1.96
103	[M]  Professional, scientific and technical activities	Karnali	6.77	0.82	1.14	3.94	4.20	2.94	4.80	3.52
104	[N]  Administrative and support service activities	Karnali	9.09	-1.92	1.96	1.72	5.86	3.22	4.42	4.77
105	[O]  Public administration and defence; compulsory social security	Karnali	5.12	6.16	3.38	4.08	4.35	3.20	3.70	0.05
106	[P]  Education	Karnali	5.71	3.36	3.80	5.12	4.65	2.39	1.84	0.65
107	[Q]  Human health and social work activities	Karnali	6.64	5.58	6.46	7.50	7.26	5.30	6.16	3.49
108	[R-T ]  Other Services	Karnali	5.87	2.46	3.16	4.99	4.44	5.73	3.89	2.10
109	[A]  Agriculture, forestry and fishing	Sudur Pashchim	5.14	4.58	3.00	2.31	1.67	3.75	2.73	2.10
110	[B]  Mining and quarrying	Sudur Pashchim	17.77	-3.70	5.67	8.68	0.69	3.56	1.34	3.49
111	[C]  Manufacturing	Sudur Pashchim	6.84	-4.86	9.12	4.69	-2.12	-2.05	1.53	5.28
112	[D]  Electricity and gas	Sudur Pashchim	3.87	28.44	10.29	21.44	17.68	4.90	7.71	5.78
113	[E]  Water supply; sewerage and waste management 	Sudur Pashchim	1.59	1.98	1.24	3.11	3.18	1.75	0.89	3.83
114	[F]  Construction	Sudur Pashchim	7.49	-0.21	6.70	7.24	-2.23	-1.93	-0.24	3.92
115	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Sudur Pashchim	12.23	-13.14	6.37	7.35	-4.05	-0.14	2.41	6.13
116	[H]  Transportation and storage	Sudur Pashchim	10.42	-12.05	5.85	4.61	0.48	13.20	5.62	7.54
117	[I]  Accommodation and food service activities	Sudur Pashchim	8.88	-36.65	10.47	12.35	17.13	21.51	4.24	3.09
118	[J]  Information and communication	Sudur Pashchim	7.56	1.80	3.68	3.68	3.76	4.77	3.59	7.37
119	[K]  Financial and insurance activities	Sudur Pashchim	7.21	3.08	8.51	5.78	10.57	7.25	2.23	7.98
120	[L]  Real estate activities	Sudur Pashchim	3.28	3.02	2.36	3.79	5.28	2.53	1.55	2.10
121	[M]  Professional, scientific and technical activities	Sudur Pashchim	6.53	1.22	1.17	3.29	3.61	3.96	2.45	4.71
122	[N]  Administrative and support service activities	Sudur Pashchim	8.51	0.50	1.97	1.45	4.91	4.20	2.09	5.96
123	[O]  Public administration and defence; compulsory social security	Sudur Pashchim	5.12	6.16	3.38	4.08	3.86	1.45	3.51	-0.18
124	[P]  Education	Sudur Pashchim	5.81	3.38	3.82	4.69	3.87	4.52	3.05	1.79
125	[Q]  Human health and social work activities	Sudur Pashchim	6.63	5.70	6.49	7.04	6.47	6.12	1.14	4.03
126	[R-T ]  Other Services	Sudur Pashchim	5.85	2.57	3.18	4.55	5.33	5.22	3.35	2.56
