﻿_id	Province	Nepal	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim
1	Total	14983310	2834088	2550446	3246696	1320194	2625925	926340	1479621
2	Agriculture, forestry and fishing	8586563	1776566	1378930	1369425	759811	1582657	682997	1036177
3	Mining and quarrying	27603	5627	3046	8698	3196	4056	1179	1801
4	Manufacturing	570853	115148	116371	168157	41905	86269	13348	29655
5	Electricity, gas, steam and air conditioning supply	44399	7071	6485	15264	5259	6416	1159	2745
6	Water supply; sewerage, waste mgmt. & reme-diation activities	32225	5204	4621	11209	3283	4745	1146	2017
7	Construction	1215063	197311	279471	246459	92899	248130	48520	102273
8	Wholesale and retail trade; repair of  motor vehicles & motor-cycles	1877469	314133	394089	487780	169282	307387	72720	132078
9	Transportation and storage	334811	67564	47877	107170	30213	55025	8703	18259
10	Acco-mmodation and food service activities	251255	41026	17045	100453	34029	36887	8713	13102
11	Information and communication	52145	6449	3546	30472	3779	4725	1080	2094
12	Financial and insurance activities	163746	24705	15517	76358	15782	19244	4262	7878
13	Real estate business activities	22615	3628	2145	13096	1053	1963	298	432
14	Professi-onal, scientific and technical activities	76387	9462	9766	38668	4848	8007	2090	3546
15	Administrative and support service activities	51572	5936	2953	34175	3076	3357	672	1403
16	Public administration and defence	291241	43532	30753	95858	27924	44697	20843	27634
17	Education	429144	75815	52439	120585	49384	66863	24096	39962
18	Human health and social work activities	171276	26832	23064	64576	14821	23190	7261	11532
19	Arts, entertainment and re-creation	56590	7041	4730	34547	4047	4431	535	1259
20	Other service activities	578900	77978	131868	186973	42168	86862	18650	34401
21	Activities of households as employers	125829	21084	23867	27864	9366	26997	6831	9820
22	Activities of extraterritorial organization and bodies	13531	1276	1107	7692	663	1343	436	1014
23	Not Stated	10093	700	756	1217	3406	2674	801	539
