﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of jackfruit	2441	204903	12535	23913	62527	59261	34778	7530	2458	957	714	229	207344
2	Total compact plantation area (ha) of jackfruit	0	459.1	3.2	13.7	56	120.6	133	60.5	32.9	10.2	24.8	4.2	459.1
3	Total number of holdings of jackfruit under compact plantations of productive age	0	19827	552	1452	4846	6189	4502	1302	500	216	183	84	19827
4	Total area (ha) of holdings of jackfruit under compact plantations of productive age		391.7	3	11	47.8	95.8	111.8	53.4	31.2	10.2	23.4	4	391.7
5	Total number of trees of jackfruit under compact plantations of productive age	0	110558	1286	6461	25247	31667	23356	12694	4967	1079	3213	587	110558
6	Total number of holdings of jackfruit under compact plantations of non_productive age	0	4230	43	386	903	1506	905	347	73	0	23	43	4230
7	Total area (ha) of holdings of jackfruit under compact plantations of non_productive age		67.5	0.1	2.7	8.2	24.8	21.2	7.1	1.8		1.4	0.2	67.5
8	Total number of trees of jackfruit under compact plantations of non_productive age	0	52359	151	3692	15635	17223	7105	7959	444	0	92	57	52359
9	Total number of scattered trees of jackfruit that are currently in their productive age	2579	227511	12862	25322	67059	64432	40971	8990	4676	1375	1532	292	230090
10	Total number of scattered treesof jackfruit that are currently in their non_productive age	1242	118351	7016	12818	34981	35510	19570	5553	1195	372	1252	83	119593
