﻿_id	Manufacturing Production Index(MPI)	Weight*	Base year value	2015/16 Q1	2015/16 Q2	2015/16 Q3	2015/16 Q4	2015/16	2016/17 Q1	2016/17 Q2	2016/17 Q3	2016/17 Q4	2016/17	2017/18 Q1	2017/18 Q2	2017/18 Q3	2017/18 Q4	2017/18	2018/19 Q1	2018/19 Q2	2018/19 Q3	2018/19 Q4	2018/19	2019/20 Q1	2019/20 Q2	2019/20 Q3	2019/20 Q4	2019/20	2020/21 Q1	2020/21 Q2	2020/21 Q3	2020/21 Q4	2020/21	2021/22 Q1	2021/22 Q2	2021/22 Q3	2021/22 Q4	2021/22	2022/23 Q1	2022/23 Q2	2022/23 Q3	2022/23 Q4	2022/23	2023/24 Q1	2023/24 Q2	2023/24 Q3**
1	Overall Index of Manufacturing Production  Index	100	100	82.03	84.06	93.6	101.05	90.21	95.33	107.14	110.87	109.13	105.62	113.48	115.98	117.44	117.76	116.17	119.54	123.26	128.79	126.55	124.53	127.65	133.66	106.51	86.16	113.5	116.62	124.33	123.13	110.48	118.64	122.07	128.64	129.74	122.33	125.7	118.11	123.22	127.48	122.5	122.83	120.23	119.85	124.79
2	Manufacture of vegetable and animal oils and fats	6.64	100	53.36	48.4	60.39	92.11	63.56	86.11	98.53	95.81	98.37	94.71	122.8	110.79	109.92	106.24	112.44	124.52	119.09	125.41	133.72	125.69	184.56	181.85	137.06	120.12	155.9	173.61	174.99	161.67	159.97	167.56	177.95	178.7	152.75	134.06	160.86	137.39	140.84	145.58	135.91	139.93	136.39	131.74	134.4
3	Vegetable oils, refined: Soyabean oil, Sunflower oil and mustard oil	5.93	100	52.36	47.3	60.74	94.31	63.68	88.53	98.52	93.26	98.3	94.65	123.27	109.26	110.92	107.17	112.65	127.54	118.05	126.61	137.51	127.43	195.51	193.24	145.97	127.16	165.47	183.71	184.8	172.98	171.43	178.23	188.04	188.38	161.73	141.98	170.03	145.34	148.83	154.69	143.89	148.19	143.98	138.84	141
4	Vegetable ghee	0.71	100	61.62	57.57	57.49	73.79	62.62	66	98.59	117.01	98.97	95.14	118.87	123.58	101.62	98.5	110.64	99.46	127.78	115.44	102.2	111.22	93.5	87.12	62.95	61.56	76.28	89.54	93.38	67.61	64.63	78.79	94	98.21	77.98	68.21	84.6	71.26	74.45	69.79	69.53	71.25	73.28	72.73	79.44
5	Manufacture of dairy products	2.04	100	91.81	87.45	91.01	93.22	90.87	104.87	90.77	96.79	102.38	98.7	97.88	93.7	99.21	111.01	100.45	112.66	110.4	107.46	104.17	108.67	105.13	101.45	75.44	67.2	87.31	86.72	91.17	91.07	87.83	89.19	88.72	94.31	92.92	97.14	93.27	96.63	96.52	99.93	96.29	97.34	95.75	91.6	91.6
6	Processed liquid milk	2.04	100	91.81	87.45	91.01	93.22	90.87	104.87	90.77	96.79	102.38	98.7	97.88	93.7	99.21	111.01	100.45	112.66	110.4	107.46	104.17	108.67	105.13	101.45	75.44	67.2	87.31	86.72	91.17	91.07	87.83	89.19	88.72	94.31	92.92	97.14	93.27	96.63	96.52	99.93	96.29	97.34	95.75	91.6	91.6
7	Manufacture of grain mill products,staarches and starch products	11.12	100	86.76	79.57	87.64	84.71	84.67	85.69	94.67	108.9	109.78	99.76	111.71	105.71	113.48	122.16	113.27	130.37	125.25	131.46	140.22	131.83	154.43	156.13	130.95	120.97	140.62	159.91	158.67	153.47	149.45	155.38	161.98	161.7	161.63	163.28	162.15	171.79	171.16	167.72	178.13	172.2	177.83	175.77	179.87
8	Wheat flour	1.85	100	101.4	73.77	100.63	108.68	96.12	116.48	96.88	119.31	113.42	111.52	113.73	122.3	132.3	135.23	125.89	137.14	126.17	130.84	139.05	133.3	160.59	158.86	126.06	113.3	139.71	149.43	148.43	149.68	122.86	142.6	157.56	158.5	148.63	139.06	150.94	139.87	135.97	142.9	138.94	139.42	155.46	150.47	140.52
9	Rice	9.27	100	83.83	80.72	85.04	79.91	82.38	79.52	94.23	106.82	109.05	97.41	111.31	102.39	109.72	119.54	110.74	129.01	125.07	131.59	140.46	131.53	153.2	155.59	131.92	122.5	140.8	162.01	160.72	154.23	154.77	157.93	162.86	162.34	164.23	168.13	164.39	178.18	178.2	172.69	185.97	178.76	182.3	180.84	187.74
10	Manufacture of Other food products	6.16	100	52.33	166.59	106.26	63.34	97.52	65.86	146.62	92.13	62.86	91.87	69.92	152.45	101.76	67.09	97.81	72.85	100.51	138.55	64.58	94.12	68.59	102.84	111.37	54.48	84.32	77.97	107.69	118.17	69.85	93.42	81.04	108.34	125.37	71.96	96.68	77.38	112.82	137.88	79.76	101.96	84.06	113.35	134.45
11	Biscuits	0.98	100	76.39	81.08	92.27	90.06	84.95	95.15	96	93.82	98.67	95.91	102.37	101.3	98.07	110.04	102.95	116.12	105.13	117.02	106.72	111.25	117.49	123.28	105.58	105.68	113.01	151.33	142.64	125	128.1	136.77	163.98	154.71	130.32	131.8	145.2	142.71	140.6	147.45	153.09	145.96	172.94	171.14	165.2
12	Bread and other bakers' wares	0.03	100	73.22	66.21	90.6	92.57	80.65	88.24	86.2	97.42	102.52	93.59	100.17	96.83	89.01	90.59	94.15	101.9	108.32	114.54	119.91	111.17	114.46	131.86	119.66	115.06	120.26	135.93	138.58	164.81	140.56	144.97	138.51	153.21	147.57	148.04	146.83	136.42	132.92	137.82	124.66	132.95	130.31	127.96	129.97
13	Sugar	1.83	100		360.18	182.08		136.88		276.91	117.79		98.67		289.98	135.42		106.35		113.1	247.57		90.17		117.97	205.31		80.82		112.06	171.71		70.94	0	110.61	188.12	0	74.68		115.03	199.97		78.75		120.39	200.2
14	Chocolate and other food preparation containing cocoa	0.92	100	54.9	65.8	78.03	86.21	71.24	77.8	79.84	68.06	69.76	73.86	78.06	75.33	73.77	75.86	75.75	80.17	79.8	78.3	78.49	79.19	78.18	78.04	60.17	60.58	69.24	80.18	82.57	86.95	86.62	84.08	90.55	79.5	84.43	84.96	84.86	85.64	90.25	94.12	94.81	91.2	92.35	83.09	84.89
15	Cooked pasta and readymade noodles	1.77	100	63.04	69.53	65.58	86.65	71.2	81.33	92.5	97.28	101.21	93.08	98.01	101.27	107.43	96.84	100.89	102.82	100.88	102.05	104.2	102.49	91.91	95.82	78.93	75.38	85.51	98.84	90.14	101.07	94.24	96.07	98.54	91.17	95.87	108.48	98.51	106.38	104.58	105.53	109.11	106.4	111.8	102.74	99.09
16	Processed tea	0.65	100	117.43	136.71	53.26	99.37	101.69	130.9	108.91	81.42	108.11	107.34	137.82	118.53	88.48	116.07	115.23	135.36	109.43	86.24	91.68	105.68	116.48	102.34	51.3	79.94	87.52	134.05	121.09	74.67	95.06	106.22	121.4	120.27	93.65	98.2	108.38	123.46	126.99	110.54	109.2	117.55	119.53	102.65	90.73
17	Manufacture of prepared animal feeds	4.98	100	65.12	55.81	58.17	64.22	60.83	79.12	86.32	108.86	102.25	94.14	112.92	112.92	114.35	119.34	114.88	107.85	104.94	90.11	96.25	99.79	98.99	98.96	70.17	51.91	80.01	87.52	87.3	89.21	77.37	85.35	92.05	88.6	91.03	89.01	90.17	88.34	82.94	82.87	79.18	83.33	85.5	79.08	76.64
18	Animal feeds	4.98	100	65.12	55.81	58.17	64.22	60.83	79.12	86.32	108.86	102.25	94.14	112.92	112.92	114.35	119.34	114.88	107.85	104.94	90.11	96.25	99.79	98.99	98.96	70.17	51.91	80.01	87.52	87.3	89.21	77.37	85.35	92.05	88.6	91.03	89.01	90.17	88.34	82.94	82.87	79.18	83.33	85.5	79.08	76.64
19	Manufacturing of beverages	6.95	100	77.18	73.22	77.48	91.95	79.96	86.77	91.61	100.14	94.25	93.19	94.87	109.67	107.8	115.64	107	118.29	114.43	120.83	131.92	121.37	123.49	109.55	93.82	74.64	100.37	102.29	100.76	97.62	92.47	98.28	110.49	114.43	113.07	111.23	112.3	113.25	116.78	113.16	111.36	113.64	115.83	117.81	126.52
20	Alcohol (spirits, liqueurs and other sprituous beverages)	3.07	100	55.22	58.74	58.21	74.61	61.69	67.58	83.84	91.77	73.55	79.19	82.49	108.53	89.57	99.51	95.03	90.78	111.28	100.37	102.74	101.29	94.62	106.06	92.07	71.61	91.09	82.6	96.69	92.14	85.04	89.12	82.62	102.55	99.85	93.36	94.59	87.38	102.62	90.05	85.37	91.36	89.12	101.34	105.9
21	Beer 	1.84	100	114.72	122.85	116.4	132.11	121.52	125	125.87	124.95	130.96	126.69	136.47	149.31	142.99	145.98	143.69	159.43	149.34	165.03	180.97	163.7	183.03	141.61	108.46	80.18	128.32	130.85	124.44	117.16	118.15	122.65	151.89	140.47	142.64	142.95	144.49	149.97	146.36	141.05	143.85	145.31	140.93	140.23	141.95
22	Non alcoholic caloric beverges (Squash, coca-cola, phanta, Frooti etc.)	2.04	100	76.32	50.22	71.34	81.79	69.92	81.15	72.38	90.34	92.23	84.03	75.96	75.64	103.45	112.51	91.89	122.54	87.68	111.73	131.53	113.37	113.17	85.87	83.25	74.2	89.12	106.1	85.52	88.25	80.45	90.08	115.02	108.81	106.26	109.49	109.89	119	111.38	122.75	121.13	118.57	133.35	122.35	143.61
23	Manufacture of tobacco products	5.03	100	98.74	73.41	115.54	114.01	100.42	108.07	100.77	105.17	101.84	103.96	114.05	103.58	110.12	124.05	112.95	117.53	108.72	102.16	102.06	107.62	107.46	119.07	66.43	70.41	90.84	94.93	87.9	84.56	84.06	87.86	94.16	96.61	99.9	98.72	97.35	100.3	93.02	85.9	91	92.56	99.06	86.3	91.24
24	Cigars and cigarettes of tobacco or tobacco substitute	5.03	100	98.74	73.41	115.54	114.01	100.42	108.07	100.77	105.17	101.84	103.96	114.05	103.58	110.12	124.05	112.95	117.53	108.72	102.16	102.06	107.62	107.46	119.07	66.43	70.41	90.84	94.93	87.9	84.56	84.06	87.86	94.16	96.61	99.9	97.78	97.11	100.3	93.02	85.9	91	92.56	99.06	86.3	91.24
25	Spinning, weaving and finishing of textiles	3.19	100	67.5	60.54	91.37	119.67	84.77	128.45	104.39	109.15	106.35	112.09	97.71	101.9	105.58	111.99	104.29	109.15	124.88	134.2	115.94	121.04	114.14	129.15	100.56	80.26	106.03	112.79	136.18	124.43	107.94	120.33	120.93	127.74	137.97	136.87	130.88	138.94	145.31	149.4	155.57	147.31	151.12	154.09	142.92
26	Yarn of zute, sutali	0.72	100	55.98	75.38	74.94	62.57	67.22	82.74	82.86	88.84	86.24	85.17	85.53	85.17	88.47	90.62	87.45	109.71	109.26	114.32	106.16	109.86	112.58	106.02	80.57	68.09	91.82	96.86	89.88	117.21	96.59	100.14	115.51	103.31	112.08	104.13	108.76	114.83	124.39	138.81	135.78	128.45	135.61	124.78	123.42
27	Yarn of Polyesters or viscose rayon, polyamides	1.89	100	76.36	47.32	100.67	152.96	94.33	154.66	118.22	114.46	115.56	125.72	101.13	107.15	108.75	117.72	108.69	108.71	132.35	142.25	115.31	124.65	113.43	135.69	106.2	81.92	109.31	118.02	163.77	128.12	113.16	130.77	124.04	139.31	153.08	154.68	142.78	152.3	161.21	161.46	177.05	163.01	169.67	176.83	162.99
28	Woven fabrics of jute: sacks 	0.33	100	53.54	102.13	104.79	90.99	87.86	101.75	73.42	125.06	92.72	98.23	102.29	111.43	110.91	110.46	108.77	108.69	115.25	133.75	124.52	120.55	122.96	149.39	113.78	99.74	121.47	129.59	108.32	129.31	109.37	119.15	129.17	124.38	118.62	118.09	122.57	130.67	123.17	118.7	107.84	120.09	111.69	120.34	101.15
29	Other woven fabrics of  Polyesters or viscose rayon, polyamides	0.26	100	52.68	63.44	52.85	72.26	60.31	98.27	102.27	107	112.19	104.93	100.76	98.2	123.05	131.32	113.33	111.31	125.89	131.35	136.69	126.31	112.58	120.42	98.48	77.53	102.25	98.01	99.18	111.6	99.73	102.13	103.2	115.65	124.15	121.82	116.2	119.17	115.75	129.69	114.47	119.77	109.03	112.67	103.73
30	Manufacture of other textiles	0.6	100	112.76	61.7	103.85	85.32	90.91	113.34	108.25	104.63	104.67	107.72	100.64	111.67	111.69	113.16	109.29	115.19	104.75	107.46	111.26	109.66	108.97	105.44	88.64	73.08	94.03	97.38	101.85	123.46	104.56	106.81	119.57	124.37	124.31	122.73	122.75	123.93	127.74	135.1	131.26	129.51	130.82	135.45	145.02
31	Carpets and other textile floor coverings, knotted	0.6	100	112.76	61.7	103.85	85.32	90.91	113.34	108.25	104.63	104.67	107.72	100.64	111.67	111.69	113.16	109.29	115.19	104.75	107.46	111.26	109.66	108.97	105.44	88.64	73.08	94.03	97.38	101.85	123.46	104.56	106.81	119.57	124.37	124.31	122.73	122.75	123.93	127.74	135.1	131.26	129.51	130.82	135.45	145.02
32	Manufacture of wearing apparel, except fur apparel	0.98	100	149.96	75.11	135.92	84.49	111.37	116.69	118.95	123.24	107.82	116.67	120.49	118.3	121.69	119.46	119.98	121.33	116.55	118.61	110.33	116.7	127.14	115.62	97.24	54.31	98.58	121.15	116.19	105.44	75.52	104.57	115.8	117.97	109.83	100.58	111.05	117.67	118.49	115.18	114.06	116.35	113.31	106.05	103.57
33	Wearing apparel, knitted 	0.68	100	169.81	56.63	144.35	71.05	110.46	129.93	131.11	128.03	111.92	125.25	130.46	129.4	130.36	129.45	129.92	126.94	125.61	124.45	111.81	122.2	129.41	121.24	92.76	54.66	99.52	120.3	109	100.79	74.69	101.2	114.6	109.72	103.66	97.42	106.35	113.41	113.56	108.66	108.13	110.94	105.67	100.16	94.12
34	Wearing apparel of textile fabric, not  knitted 	0.3	100	104.55	117.38	116.64	115.23	113.45	86.39	91.13	112.27	98.44	97.06	97.67	92.9	101.85	96.62	97.26	108.51	95.82	105.24	106.95	104.13	121.94	102.78	107.5	53.51	96.43	123.09	132.62	116.09	77.42	112.3	118.54	136.85	123.94	107.81	121.79	127.4	129.77	130.12	127.62	128.73	130.78	119.5	125.18
35	Manufacturing of leather and related products	0.44	100	84.32	96.3	95.78	97.48	93.47	83.84	90.32	72.69	99.72	86.64	103.89	105.41	105.59	113.98	107.22	100.68	116.54	110.76	111.87	109.96	129.81	108.52	86.25	58.95	95.88	111.02	96.48	84.48	80.69	93.17	104.82	106.32	96.87	93.57	100.4	93.98	102.52	103.12	104.32	100.98	97.82	96.41	84.01
36	Processed leather	0.44	100	84.32	96.3	95.78	97.48	93.47	83.84	90.32	72.69	99.72	86.64	103.89	105.41	105.59	113.98	107.22	100.68	116.54	110.76	111.87	109.96	129.81	108.52	86.25	58.95	95.88	111.02	96.48	84.48	80.69	93.17	104.82	106.32	96.87	93.57	100.4	93.98	102.52	103.12	104.32	100.98	97.82	96.41	84.01
37	Manufacture of footwear	0.48	100	109.95	101.32	100.89	82.23	98.6	107.75	103.31	108.11	120.46	109.91	132.36	109.39	120.22	129.19	122.79	133.22	109.44	113.25	122.62	119.63	124.83	113.34	81.93	82.13	100.56	126.2	132.53	108.28	108.62	118.91	126.31	132.68	130.48	121.88	127.84	125.7	121.28	119.37	122.21	122.14	123.45	124.39	113
38	Waterproof footwear: rubber or plastics	0.37	100	111.5	96.17	108.47	83.45	99.9	111.58	102.5	106.84	119.05	109.99	130.12	104.13	119.88	128.38	120.62	134.68	104.94	106.17	116.6	115.6	119.99	106.66	68.55	75.03	92.56	121.82	133.97	105.08	107.8	117.17	122.42	132.15	132.29	124	127.72	128.44	119.94	114.79	119.35	120.63	124.06	123.33	110.76
39	Footwear with uppers of leather	0.11	100	104.83	118.34	75.86	78.21	94.31	95.11	105.99	112.33	125.13	109.64	139.77	126.76	121.35	131.9	129.95	128.41	124.34	136.65	142.52	132.98	140.85	135.42	126.14	105.6	127	140.65	127.75	118.85	111.33	124.65	139.18	134.41	124.5	114.87	128.24	116.65	125.71	134.52	131.68	127.14	121.42	127.92	120.41
40	Sawmilling and planing of wood	0.73	100	91.96	74.37	83.84	89.67	84.96	88.82	121.56	127.52	94.87	108.19	142.32	131	113.44	95.5	120.57	111.39	116.22	106.32	117.76	112.92	120.93	111.32	83.79	67.17	95.8	91.07	102.64	96.54	79.82	92.52	86.43	94.85	91.11	88.34	90.18	86.43	84.58	80.73	70.68	80.6	70.44	70.54	68.96
41	Chiran wood	0.73	100	91.96	74.37	83.84	89.67	84.96	88.82	121.56	127.52	94.87	108.19	142.32	131	113.44	95.5	120.57	111.39	116.22	106.32	117.76	112.92	120.93	111.32	83.79	67.17	95.8	91.07	102.64	96.54	79.82	92.52	86.43	94.85	91.11	88.34	90.18	86.43	84.58	80.73	70.68	80.6	70.44	70.54	68.96
42	Manufacture of products of wood. cork. straw and plaiting materials	1.07	100	85.55	94.52	104.81	113.55	99.61	94.92	107.83	133.71	131.08	116.89	136.28	130.12	147.67	146.11	140.05	146.97	125.48	148.6	141.32	140.59	137.54	139.79	128.53	79.45	121.33	124.79	135.15	148.49	108.3	129.18	120.13	131.72	144.52	140.89	134.31	132.43	137.55	152.05	156.16	144.55	154.64	145.82	165.76
43	Plywood	0.74	100	77.63	87.18	94.76	88.44	87	89.29	90.34	123.64	122.78	106.51	132.74	126.7	142.53	149.32	137.82	144.44	113.78	140.28	134.11	133.15	133.57	131.59	125.3	66.57	114.26	120.09	132.78	138.34	102.72	123.48	110.55	128.07	135.93	133.86	127.1	126.53	131.92	156.77	165.57	145.2	161.86	151.71	185.22
44	Vaneer sheets	0.33	100	103.44	111.11	127.5	170.27	128.08	107.65	147.33	156.48	149.81	140.32	144.27	137.83	159.3	138.87	145.07	152.7	151.91	167.39	157.58	157.4	146.5	158.3	135.83	108.56	137.3	135.42	140.49	171.42	120.91	142.06	141.76	139.95	163.93	156.76	150.6	145.75	150.28	141.4	134.91	143.09	138.35	132.52	121.82
45	Manufacture of paper and paper products	1.01	100	77.34	59.53	92.22	100.16	82.31	74.96	90.6	89.69	95.17	87.6	98.26	103.69	116.66	110.02	107.16	105.78	106.04	123.37	124.15	114.83	114.31	119.8	103.56	79.01	104.17	109.68	123.35	128.15	115.54	119.18	118.45	127.9	133.02	133.19	128.14	129.92	136.96	140.75	145.33	138.24	138.86	131.57	131.64
46	Processed paper and paperboard	0.38	100	95.78	97.43	101.03	94.37	97.15	58.74	73.99	78.78	81.65	73.29	79.07	84.1	114.48	117.04	98.67	83.86	96.99	134.56	128.82	111.06	110.58	127.18	123.78	71.93	108.37	98.93	101.25	122.1	108.11	107.6	112.27	105.31	115.75	126.64	114.99	129.42	123.04	126.81	136.88	129.04	123.76	109.09	115.76
47	Sacks and bags of paper: cartons, boxes, cases and packing containers	0.62	100	66.12	36.46	86.85	103.68	73.28	84.84	100.72	96.33	103.4	96.32	109.95	115.62	117.98	105.74	112.32	119.12	111.55	116.55	121.3	117.13	116.59	115.31	91.25	83.32	101.62	116.22	136.8	131.83	120.06	126.23	122.22	141.65	143.54	137.18	136.15	130.22	145.43	149.24	150.47	143.84	148.06	145.26	141.32
48	Printing and service activities related to printing	0.4	100	96.34	84.87	84.39	78.35	85.99	80.8	82.56	88.21	86.76	84.58	90.09	89.32	89.99	90.16	89.89	90.91	99.37	101.19	101.1	98.14	100.28	104.05	82.09	76.59	90.75	76.34	98.6	95.4	92.06	90.6	92.86	103.09	95.45	97	97.1	91.34	94.61	94.13	92.75	93.21	87.73	84.23	85.01
49	News papers and periodicals, daily, in Print	0.4	100	96.34	84.87	84.39	78.35	85.99	80.8	82.56	88.21	86.76	84.58	90.09	89.32	89.99	90.16	89.89	90.91	99.37	101.19	101.1	98.14	100.28	104.05	82.09	76.59	90.75	76.34	98.6	95.4	92.06	90.6	92.86	103.09	95.45	97	97.1	91.34	94.61	94.13	92.75	93.21	87.73	84.23	85.01
50	Manufacture of refined petroleum products	0.37	100	83.1	82.59	109.03	111.53	96.56	65.28	107.86	129.81	151.26	113.55	147.29	158.68	158.12	157.05	155.29	156.6	168.24	173.57	199.64	174.51	171.58	184.67	146.54	133.87	159.17	163.85	171.94	167.25	160.36	165.85	167.24	174.4	164.74	151.82	164.55	144.7	141.55	151.07	148.81	146.53	163.5	158.81	175.75
51	Lubricating petroleum oils and oils obtained from bituminous oils	0.37	100	83.1	82.59	109.03	111.53	96.56	65.28	107.86	129.81	151.26	113.55	147.29	158.68	158.12	157.05	155.29	156.6	168.24	173.57	199.64	174.51	171.58	184.67	146.54	133.87	159.17	163.85	171.94	167.25	160.36	165.85	167.24	174.4	164.74	151.82	164.55	144.7	141.55	151.07	148.81	146.53	163.5	158.81	175.75
52	Manufacture of basic chemicals	0.51	100	75.85	96.4	91.37	92.46	89.02	75.47	83.37	92.89	84.61	84.09	84.5	80.76	88.36	71.97	81.4	76.55	76.47	86.3	77.4	79.18	65.42	75.21	65.63	52.07	64.58	60.34	66.26	78.34	64.72	67.41	73.01	72.82	79.77	76.86	75.61	71.26	72.01	81.35	76.11	75.18	77.66	70.57	74.96
53	Khoto, terpenic oils, rosin oils	0.51	100	75.85	96.4	91.37	92.46	89.02	75.47	83.37	92.89	84.61	84.09	84.5	80.76	88.36	71.97	81.4	76.55	76.47	86.3	77.4	79.18	65.42	75.21	65.63	52.07	64.58	60.34	66.26	78.34	64.72	67.41	73.01	72.82	79.77	76.86	75.61	71.26	72.01	81.35	76.11	75.18	77.66	70.57	74.96
54	Manufacture of other chemical products	3.19	100	111.39	120.1	107.94	135.57	118.75	129.3	100.72	116.83	113.98	115.21	129.59	140.26	147.52	148.43	141.45	162.53	149.23	147.96	157.9	154.4	160.23	156.92	126.39	99.5	135.76	150.47	154.43	140.18	134.18	144.81	149.31	152.6	145.54	156.06	150.88	147.94	146.63	148.97	157.22	150.19	153.66	141.48	155
55	Paints and varnishes	0.33	100	95.51	78.46	95.08	79.08	87.03	93.5	86.19	91.87	100.56	93.03	102.28	100.48	97.61	118.78	104.79	119.27	110.37	101.46	119.79	112.72	149.88	116.41	86.98	59.98	103.31	132.03	134.8	124.58	101.56	123.24	124.86	133.55	135.05	135.54	132.25	135.12	131.09	124.92	131	130.53	121.16	117.79	119.03
56	Soap and detergents, perfume and toilet preparations	2.87	100	113.2	124.86	109.41	142.02	122.37	133.39	102.38	119.68	115.51	117.74	132.71	144.81	153.22	151.81	145.64	167.47	153.66	153.28	162.25	159.17	161.41	161.55	130.89	104.01	139.46	152.57	156.67	141.96	137.9	147.28	152.11	154.77	146.74	158.4	153	149.41	148.4	151.72	160.21	152.43	157.37	144.19	159.1
57	Manufacture of pharmaceuticals, medicinal chemical and botanical products	1.52	100	73.24	73.72	82.43	95.44	81.21	93.88	96.01	118.69	93.05	100.41	95.12	91.26	94.18	99.26	94.95	110.4	116.64	123.99	124.41	118.86	153.69	124.95	99.04	106.44	121.03	124.47	142.07	143.03	146.15	138.93	146.04	153.81	139.06	135.78	143.67	141.17	142.37	148.24	146.04	144.45	155.05	141.17	144.66
58	Provitamins, vitamins and antibiotics	1.52	100	73.24	73.72	82.43	95.44	81.21	93.88	96.01	118.69	93.05	100.41	95.12	91.26	94.18	99.26	94.95	110.4	116.64	123.99	124.41	118.86	153.69	124.95	99.04	106.44	121.03	124.47	142.07	143.03	146.15	138.93	146.04	153.81	139.06	135.78	143.67	141.17	142.37	148.24	146.04	144.45	155.05	141.17	144.66
59	Manufacture of plastics products	5.75	100	86.81	80.09	107.09	104.99	94.75	69.12	76.14	82.21	100.44	81.98	91.27	97.99	101.58	102.69	98.39	107.25	107.18	106.9	111.81	108.29	110.97	116.62	83.28	61.28	93.04	87.42	93.83	92.36	82.52	89.03	96.43	94.21	93.7	93.75	94.52	91.62	98.89	99.66	98.89	97.26	90.74	93.23	98.17
60	Tubes, pipes and fittings, of plastics	2.46	100	99.38	97.97	103.34	72.73	93.35	65.74	79.46	88.4	97.24	82.71	92.56	100.29	116.29	107.72	104.22	115.59	109.93	111.82	115.71	113.26	118.79	118.96	84.06	62.64	96.11	90.7	90.49	95.13	75.79	88.03	101.61	95.5	92.01	95.51	96.16	98.64	110.09	107.19	105.69	105.4	96.47	105.76	112.74
61	Sacks and bags, of plastics	3.29	100	77.44	66.75	109.89	129.06	95.78	71.64	73.66	77.58	102.83	81.43	90.31	96.28	90.62	98.94	94.04	101.04	105.13	103.23	108.89	104.57	105.14	114.87	82.71	60.26	90.74	84.97	96.32	90.3	87.54	89.78	92.57	93.24	94.96	92.44	93.3	86.37	90.54	94.05	93.82	91.2	86.47	83.88	87.3
62	Manufacture of non-metalic mineral products n.e.c.	12.81	100	71.82	64.61	84.6	115.48	84.13	89.8	100.84	105.7	107.21	100.89	107.36	112.48	117	119.23	114.02	115.3	131.09	136.82	134.84	129.51	127.88	151.52	121.11	98.52	124.76	113.81	139.78	145.28	125.83	131.17	132.02	152.83	167.5	150.82	150.79	123.36	140.61	156.57	138.88	139.85	122.18	122.43	134.39
63	Bricks	0.21	100		100.48	134.72	115.62	87.71		89.3	214.25	264.51	142.01	0	169.39	248.84	250.72	167.24		159.45	159.29	226.5	136.31	0	133.56	133.68	122.88	97.53		138.52	136.12	114.21	97.21	0	132.85	159.17	132.09	106.03		113.26	125.31	116.48	88.76	0	101.24	118.96
64	Cement	12.27	100	73.05	63.2	82.18	114.19	83.15	91.87	101.39	103.51	103.79	100.14	108.98	111.52	114.45	116.27	112.8	117.08	130.44	135.99	132.68	129.05	129.78	151.62	120.37	97.88	124.91	115.14	139.8	145.14	125.27	131.34	133.58	152.96	167.85	151.08	151.36	124.8	140.82	157.15	139.1	140.47	123.57	121.98	134.03
65	Other articles of cement and concrete: hume pipe	0.32	100	71.45	94.33	143.21	163.51	118.13	68.77	87.43	117.2	133.77	101.79	115.1	111.42	127.21	145.28	124.75	122	136.4	153.09	156.61	142.03	138.3	158.7	140.71	106.58	136.07	136.8	139.5	156.39	153.81	146.62	158.21	160.93	159.78	152.96	157.97	148.51	150.08	154.64	144.8	149.51	148.69	152.45	157.63
66	Concretes	0	100	106.04	117.08	106.62	183	128.18	175.1	119.03	196.34	189.98	170.11	194.49	195.56	199.41	199.61	197.27	184.79	194.23	196.31	193.85	192.3	208.49	213.03	125.81	146.02	173.34	168.56	180.64	181.72	169.94	175.21	160.39	179.31	185.71	177.89	175.83	152.62	155.92	171.26	171.64	162.86	161.33	181.22	169.76
67	Manufacture of basic iron and steel	18.24	100	92.47	94.51	107.26	106.54	100.19	115.86	131.46	138.26	139.37	131.24	144.16	123.46	130.94	130.71	132.32	130.59	142.18	145.97	144.93	140.92	129.1	134.02	103.7	81.67	112.12	112.26	116.95	115.66	102.75	111.91	114.1	119.74	118.29	115.78	116.98	104.19	105.99	109.53	109.19	107.22	106.28	108.67	108.24
68	Flat-rolled products of steel, further worked than hot-rolled	6.09	100	82.15	78.06	97.76	89.01	86.75	78.44	96.39	98.52	100.51	93.47	84.62	89.5	100.44	100.21	93.69	93.44	111.41	110.51	97.61	103.24	94.01	95.89	68.77	57.14	78.95	76.36	77.1	81.79	74.93	77.54	82.18	85.03	83.94	85.51	84.17	78.23	81.25	87.39	91.59	84.62	87.92	87.99	85.61
69	Bars and rods, hot-rolled, of iron or steel	8.61	100	112.53	117.72	118.67	107.7	114.16	130.53	140.82	155.99	155.47	145.7	181.17	142.57	145.9	130.34	149.99	146.2	156.23	159.98	152.18	153.65	132.45	148.33	117.6	90.19	122.14	119.03	124.18	126.57	118.63	122.1	123.69	126.75	128.33	125.12	125.97	111.34	113.22	114.56	112.57	112.92	106.6	104.6	106.7
