﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	101465	107040	109978	112891	116061
2	[B] Mining and quarrying	7502	7341	7683	8359	8454
3	[C] Manufacturing	44764	40663	43731	47389	46551
4	[D] Electricity gas steam and air conditioning supply	7408	8581	8665	15446	17829
5	[E] Water supply,sewerage,waste management and remediation activities	3610	3703	3766	3844	3844
6	[F] Construction	39640	37383	40347	42967	41882
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	196880	176719	188806	203083	197145
8	[H] Transportation and storage	60320	53381	54993	57406	58433
9	[I] Accommodation and food service activities	15362	9560	10733	12130	14411
10	[J] Information and communication	24380	24958	25907	27251	28515
11	[K] Financial and insurance activities	71645	69581	71672	76348	81641
12	[L] Real estate activities	114123	116766	120376	122247	124629
13	[M] Professional, scientific and technical activities	12773	12984	13203	13685	14299
14	[N] Administrative and support service activities	10863	11177	11448	11705	12306
15	[O] Public administration and defence] compulsory social security	17264	18327	18947	19720	20765
16	[P] Education	25711	26395	27528	28823	30105
17	[Q] Human health and social work activities	6842	7103	7598	8133	8692
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	4463	4496	4660	4871	5151
19	Agriculture_forestry and fishing	101465	107040	109978	112891	116061
20	Non-agriculture	663548	629118	660065	703407	714653
21	Gross Domestic Product (GDP) at basic prices	765013	736158	770043	816299	830713
22	Taxes less subsidies on products	100430	80009	87571	95332	94045
23	Gross Domestic Product (GDP)	865444	816167	857614	911631	924758
