﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1		""				i  n     t  h o u s  a  n  d     r u p e e s						
2	8	Other mining and quarrying	158	2509	2252	588159.0	140107	75732	2259959	6988595	1913918	5074677
3	10	Manufacture of food products	5115	16093	7726	3566883.0	1454513	429515	16286565	47552891	35824442	11728449
4	11	Manufacture of beverages	30	1094	1018	286309.0	222085	89731	958022	2140868	1423006	717862
5	12	Manufacture of tobacco products	3	50	44	12361.0	713	0	20000	84703	62144	22559
6	13	Manufacture of textiles	154	2444	2058	687019.0	139927	97119	2091825	5426385	3762094	1664291
7	14	Manufacture of wearing apparel	1762	4395	1477	280435.0	121815	19905	680520	1388456	939516	448940
8	15	Manufacture of leather and related products	21	763	723	159394.0	114038	55041	442986	1158991	714902	444089
9	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	349	2449	1800	359612.0	119507	73973	1176321	2052129	1307996	744133
10	17	Manufacture of paper and paper products	50	1508	1357	310488.0	108723	241154	1362935	3570307	2493815	1076492
11	18	Printing and reproduction of recorded media	77	341	210	45178.0	35066	4830	202699	278086	174708	103378
12	19	Manufacture of coke and refined petroleum products	3	305	298	80128.0	-11668	13072	364710	1056802	825303	231499
13	20	Manufacture of chemicals and chemical products	45	1923	1804	921086.0	-403096	413767	3897882	19108977	14714088	4394889
14	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	8	747	711	88910.0	-878979	87728	1414639	1148634	876071	272563
15	22	Manufacture of rubber and plastics products	39	2301	2232	576691.0	121043	266895	3504351	8309173	6391406	1917767
16	23	Manufacture of other non-metallic mineral products	442	23955	23172	5162753.0	207041	388788	9670863	43420784	31205372	12215412
17	24	Manufacture of basic metals	13	4352	4315	2045899.0	1023360	312581	21335512	38013259	28981813	9031446
18	25	Manufacture of fabricated metal products, except machinery and equipment	899	4669	3304	905124.0	-558237	380973	4499193	17370697	13252867	4117830
19	27	Manufacture of electrical equipment	8	447	434	136731.0	7288	95412	558731	3436016	2511995	924021
20	28	Manufacture of machinery and equipment n.e.c.	1			""						
21	29	Manufacture of motor vehicles, trailers and semi-trailers	6	27	21	3606.0	0	0	3505	26346	19345	7001
22	31	Manufacture of furniture	1283	4772	2872	593235.0	163622	39980	2304414	3600419	2327230	1273189
23	32	Other manufacturing	1350	2828	698	274899.0	150849	6261	1095179	6131456	4381098	1750358
24	33	Repair and installation of machinery and equipment	30	62	18	2278.0	140	0	19316	12326	6192	6134
25	35	Electricity, gas, steam and air conditioning supply	699	5962	3148	458032.0	34	5144393	17416320	3849554	3574897	274657
26	36	Water collection, treatment and supply	658	4024	1825	189072.0	5480	99860	1852682	1552005	868080	683925
27	38	Waste collection, treatment and disposal activities; materials recovery	54	247	164	39903.0	3936	52	18326	675027	372629	302398
28	26	Total	13257	88273	63686	17775242.0	2288997	8336773	93446685	218361496	158931635	59429861
