﻿_id	Description	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Gross Capital Formation	433624	502944	578485	691772	758052	736577	1148546	1366752	1596777	1183732	1530513	1873368	1693273	1741479
2	Gross Fixed Capital Formation(GFCF)	373939	421842	482065	563759	667805	748685	940850	1120864	1304902	1184858	1276857	1442210	1341255	1394906
3	General Government	72014	67783	74904	94150	105359	142822	243536	253229	221875	206830	270684	295887	396089	400099
4	State Owned Enterprises	63111	71963	48260	54747	26675	135157	141642	89184	99682	93025	61162	66868	79984	97833
5	Private	238814	282097	358901	414862	535771	470707	555672	778451	983345	885003	945012	1079455	865183	896974
6	Change in Stock *	59685	81102	96419	128013	90247	-12108	207696	245888	291875	-1125	253656	431158	352018	346573
