﻿_id	Area	Tota	Agriculture, forestry fishing 3)	Mining, quarrying	"Manufac-
turing"	Electricity, gas	Water supply	"Construc-
tion"	Wholesale, retail trade	"Transpor-
tation,
 storage"	"Accommo-
dation,
 food"	"Information, communi-
cation"	"Financial,
insurance"	Real estate	"Professional,
scientific,
technical"	Administrative, support service	Education	Human health, social work	Arts, entertainment, recreation	Other service activities	Not stated 4)
1	Nepal	3228457	106410	7726	510523	20170	15312	14750	988346	20027	346273	39789	206979	1977	33254	45999	513336	164498	16062	177026	""
2	Province	""																			""
3	Koshi	544079	20409	808	101279	3289	1741	2874	167754	3315	54665	3767	25473	209	3142	3263	90351	27652	1767	32321	""
4	Madhesh	354994	4508	276	79778	228	1035	999	134703	1698	25060	2058	16092	31	1798	3151	51101	13574	645	18259	""
5	Bagmati	1218497	43333	3774	161195	11493	6810	6866	325292	8014	145090	26568	101698	1533	22147	33564	163958	70834	10266	76062	""
6	Gandaki	332472	12892	1199	37998	2013	1387	1543	99493	1843	45572	2356	27894	78	2039	1829	61054	17215	1814	14253	""
7	Lumbini	474264	15368	1446	93706	1323	3537	1093	160813	2941	45781	3057	21962	103	2618	3155	75583	19593	1186	20999	""
8	Karnali	118951	4324	59	9883	553	446	314	40029	1185	13398	763	5994	8	484	462	28518	5997	97	6437	""
9	Sudurpashchim	185200	5576	164	26684	1271	356	1061	60262	1031	16707	1220	7866	15	1026	575	42771	9633	287	8695	""
10	""	""																			""
11	""	1) NSIC stands for Nepal Standard Industrial Classification.																			""
12	""	2) Establishments which belong to Section O, T, or U of NSIC are not surveyed.																			""
13	""	3) Registered establishments only.																			""
14	""	"4) Includes ""Not reported"", ""Unknown"", and so on."																			""
