﻿_id	District	Taplejung	Sankhuwasabha	Solukhumbu	Okhaldhunga	Khotang	Bhojpur	Dhankuta	Terhathum	Panchthar	Ilam	Jhapa	Morang	Sunsari	Udayapur	Saptari	Sirah	Dhanusha	Mahottari	Sarlahi	Rautahat	Bara	Parsa	Dolakha	Sindhupalchok	Rasuwa	Dhading	Nuwakot	Kathmandu	Bhaktapur	Lalitpur	Kabhrepalanchok	Ramechhap	Sindhuli	Makawanpur	Chitawan	Gorkha	Manang	Mustang	Myagdi	Kaski	Lamjung	Tanahu	Nawalparasi_E	Syangja	Parbat	Baglung	Rukum_E	Rolpa	Pyuthan	Gulmi	Arghakhanchi	Palpa	Nawalparasi_W	Rupandehi	Kapilbastu	Dang	Banke	Bardiya	Dolpa	Mugu	Humla	Jumla	Kalikot	Dailekh	Jajarkot	Rukum_W	Salyan	Surkhet	Bajura	Bajhang	Darchula	Baitadi	Dadeldhura	Doti	Achham	Kailali	Kanchanpur
1	Total number of holdings cow_buffalo reporting major feeding practice	16677	22628	17758	26162		29716	23164	14697	28652	47517	97059	95106	64886	39967	70818	67255	59544	46459	59195	37944	30771	16128	24703	35608	5496	47347	39501	12062	4828	9358	42572	30115	40895	36600	43906	36053	430	1677	15764	29216	18424	33228	26078	39831	20604	39612	8801	38287	38883	43323	30190	37152	13729	39816	32784	51134	28892	39103	5939	9502	8369	17190	21377	42379	28181	23992	37416	40505	22628	33513	23764	44898	23613	33681	38222	72568	58185
2	Total number of holdings cow_buffalo reporting grazing as major feeding practice	2644	5342	2799	998	3750	3402	4544	1022	1189	3051	6683	7152	3501	4593	11208	7653	4962	3319	4415	2036	2239	3974	2157	1885	1182	2586	1199	315	61	175	937	2110	4787	5997	2003	3645	349	403	880	1346	3983	2723	1071	652	298	1203	5338	7529	3262	1331	1694	1662	2285	2916	7259	9157	3837	2180	2345	3032	3273	6959	1341	2964	2889	1083	2216	2601	3116	2067	1016	2308	1034	6803	3755	5382	1653
3	Total number of holdings cow_buffalo reporting grass_hay as major feeding practice	13396	17176	14629	24951	29104	25912	17953	13403	26284	43336	77193	83322	57152	33753	57613	57376	49282	36006	47773	27852	24911	10177	21780	31960	4301	43367	37577	9252	4238	7501	39028	27579	32893	27687	37654	30154	74	998	14682	26054	13449	28182	20632	37723	19583	36212	3434	30317	33638	40497	25451	34386	9843	28571	22943	37484	23341	35363	3558	6425	5048	10128	19968	39001	25108	22578	33611	37255	19288	31286	22503	41391	22428	26556	34263	64514	55564
4	Total number of holdings cow_buffalo reporting domestic feed as major feeding practice	594	110	313	184	118	372	593	178	1069	601	7198	3381	2435	1214	1061	1805	3706	4867	5025	5453	2898	1091	509	1688	13	1022	701	739	267	671	1602	366	2678	1248	904	1663	4	226	180	864	729	1404	1962	449	598	1412	29	421	1743	1196	2685	709	609	2605	1685	3547	1447	1399	22	46	49	94	55	414	184	280	1516	547	223	150	181	504	105	322	190	1499	640
5	Total number of holdings cow_buffalo reporting purchased feed as major feeding practice	42	0	16	29	18	30	75	94	111	529	5985	1251	1797	407	936	422	1594	2266	1981	2603	723	887	257	75	0	371	24	1755	263	1012	1005	60	537	1667	3346	591	3	50	22	954	262	919	2413	1008	124	785	0	20	240	299	360	395	992	5724	898	946	267	162	14	0	0	10	13	0	0	51	74	102	0	10	63	696	46	0	14	1173	328
6	Total number of holdings goat_himalayan goat_sheep reporting major feeding practice	17430	22902	9693	24186	25554	22146	24586	14645	24449	38751	91630	91703	60848	45470	59321	52399	46017	47002	59358	53420	36427	26846	34042	44701	4239	54178	36407	10125	4256	7494	48346	34782	42023	43480	42834	44262	222	570	8557	17395	21820	39929	29841	32218	13447	29050	6173	37903	40233	41179	33042	35269	23363	48974	34102	62409	32370	49398	3190	3007	2206	5769	9239	36404	20075	25161	42574	44993	12716	14920	17553	38175	19170	24046	27605	76471	53741
7	Total number of holdings goat_himalayan goat_sheep reporting grazing as major feeding practice	2660	6551	4108	3057	10335	7114	7831	2753	2310	3427	10579	22398	11187	15514	25059	29386	16024	10937	13355	15929	14610	15297	7508	9071	1117	15579	11486	1611	143	1185	7619	9951	15059	14890	6323	14814	178	241	1905	1987	8797	6825	5153	5075	2526	2569	3386	16472	12249	5515	6517	6985	9954	18027	15594	17734	11318	14212	2116	1891	1373	4672	5123	21061	13723	7406	16727	16344	10103	10469	11114	25178	12075	17196	22021	29288	6744
8	Total number of holdings goat_himalayan goat_sheep reporting grass_hay as major feeding practice	13193	15145	4957	14389	12741	11195	15571	10652	18519	29033	56108	54930	40096	23352	24544	18029	23442	27927	32983	24599	17543	9502	22814	29530	2969	33365	21350	6191	3600	4498	35540	21806	20893	22237	30698	25881	40	124	6224	13211	10809	26389	17365	22442	10028	22421	2402	14265	20822	26077	20798	24134	10934	17182	13357	28138	15169	29729	978	832	628	724	2173	10469	3028	14974	14408	21570	1530	2435	3215	6933	6681	5184	3425	37833	39203
9	Total number of holdings goat_himalayan goat_sheep reporting domestic feed as major feeding practice	1455	1177	602	6475	2351	3689	1118	1103	3479	4940	18872	12939	7413	4849	8703	4841	6259	7568	11937	10651	4114	1677	3038	5923	123	4943	3498	1393	228	1382	4715	2905	5496	4281	2783	3198	3	123	414	1621	1878	5224	4778	3249	693	3113	386	6897	6606	8653	5064	3166	1753	7827	4295	15085	5189	5148	96	277	199	359	1894	4707	3305	2672	11077	6815	1073	1965	3158	5337	368	1616	2113	8179	7403
10	Total number of holdings goat_himalayan goat_sheep reporting purchased feed as major feeding practice	122	29	26	266	127	147	66	137	141	1350	6070	1436	2153	1755	1015	143	292	569	1083	2241	160	370	681	177	30	291	73	931	285	429	472	120	575	2072	3029	369	2	83	14	576	335	1490	2545	1453	200	948	0	269	556	934	663	984	721	5939	856	1453	694	308	0	7	6	14	48	166	19	110	362	263	10	51	66	726	46	51	46	1171	391
11	Total number of holdings pig_bear reporting major feeding practice	12904	13607	6963	6615	18737	17901	16513	8760	18965	18529	24119	36253	13510	17114	912	399	273	499	1206	973	928	467	1238	1532	265	3051	707	1780	294	688	2319	5232	8725	3146	3184	6158	18	23	203	1155	1050	13240	10338	4079	388	1439	1023	2521	1069	1478	755	13350	833	2541	1226	18627	5100	16699	48	189	89	32	158	351	165	285	1305	3517	107	207	140	303	380	114	214	28299	8027
12	Total number of holdings pig_bear reporting grazing as major feeding practice	417	134	122	65	234	450	362	239	326	874	775	749	191	694	82	43	52	84	145	146	68	109	77	79	29	299	45	93	0	54	134	302	401	151	153	135	0	0	9	13	34	62	88	65	13	0	39	141	58	78	87	212	24	53	49	756	133	829	2	26	13	0	54	17	58	92	113	249	10	26	36	52	28	14	75	616	239
13	Total number of holdings pig_bear reporting grass_hay as major feeding practice	615	452	197	387	390	419	454	442	1374	2970	1695	1990	769	442	86	285	68	31	228	209	234	9	100	188	22	214	84	655	177	341	171	267	124	425	182	102	0	4	26	18	12	231	264	70	58	149	58	64	118	47	0	109	21	40	56	743	266	973	11	96	26	10	79	43	86	89	47	127	0	63	62	75	35	51	32	1933	703
14	Total number of holdings pig_bear reporting domestic feed as major feeding practice	11199	11981	6217	4484	17282	15956	13614	6421	14478	10560	16772	28463	8362	12928	525	27	100	255	597	437	401	188	732	846	146	2021	491	559	74	96	1340	3277	6606	1889	1923	3232	17	9	61	762	730	7828	6904	2035	130	629	909	1699	602	548	407	9784	234	980	557	15134	3854	12551	28	66	38	8	14	204	10	80	686	2244	86	85	42	132	223	18	108	21547	5806
15	Total number of holdings pig_bear reporting purchased feed as major feeding practice	672	1040	426	1678	831	1077	2082	1658	2786	4125	4877	5051	4188	3050	220	45	53	129	236	181	226	160	328	419	68	517	88	472	42	197	674	1386	1595	681	926	2689	1	10	107	361	275	5120	3082	1908	187	662	18	618	292	804	262	3246	554	1468	564	1994	847	2345	7	0	12	14	11	86	11	24	459	898	11	33	0	44	93	31	0	4204	1278
