﻿_id	CPC Code	CPC Section	CPC group Code	CPC Group	Wholesale	Retail
1	0	Agriculture, forestry and fishery products	11	Cereals	8.21	10.41
2	0	Agriculture, forestry and fishery products	12	Vegetables	20.05	23.85
3	0	Agriculture, forestry and fishery products	13	Fruits and nuts	14.75	20.65
4	0	Agriculture, forestry and fishery products	14	Oilseeds and oleaginous fruits	10.53	14.98
5	0	Agriculture, forestry and fishery products	15	Edible roots and tubers with high starch or inulin content	15.68	23.1
6	0	Agriculture, forestry and fishery products	16	Stimulant, spice and aromatic crops	11	14.62
7	0	Agriculture, forestry and fishery products	17	Pulses	7.75	8.92
8	0	Agriculture, forestry and fishery products	18	Sugar crops	18.06	32.84
9	0	Agriculture, forestry and fishery products	19	Forage products; fibre crops; plants used in perfumery, pharmacy, or for insecticidal, fungicidal or similar purposes; b	14.48	31.78
10	0	Agriculture, forestry and fishery products	21	Live animals	17.87	23.22
11	0	Agriculture, forestry and fishery products	22	Raw milk	10.54	16.24
12	0	Agriculture, forestry and fishery products	23	Eggs of hens or other birds in shell, fresh	6.02	14.11
13	0	Agriculture, forestry and fishery products	29	Other animal products		39.87
14	0	Agriculture, forestry and fishery products	31	Wood in the rough	28.98	35.27
15	0	Agriculture, forestry and fishery products	32	Non-wood forest products	20	39.75
16	0	Agriculture, forestry and fishery products	41	Fish, live, not for human consumption	25	44.24
17	0	Agriculture, forestry and fishery products	42	Fish live, fresh or chilled for human consumption	9.84	16.03
18	0	Agriculture, forestry and fishery products	43	Crustaceans, live, fresh or chilled		19.28
19	0	Agriculture, forestry and fishery products	44	Molluscs live, fresh or chilled		14.16
20	0	Agriculture, forestry and fishery products	49	Other aquatic plants and animals		20
