﻿_id	Code	NSIC Group/Province	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	46	Wholesale on a fee or contract basis	2024-10-16T00:00:00	1537	1536	-	4259	2024-10-16T00:00:00	334	1160
2	46	Wholesale of agricultural raw materials and live animals	0882-10-16T00:00:00	341	-196	23	165	0328-10-16T00:00:00	23577	2978
3	46	Wholesale of food, beverages and tobacco	2338-10-16T00:00:00	-85	3171	951	2015	1169-10-16T00:00:00	2168	2132
4	46	Wholesale of household goods	0614-10-16T00:00:00	658	1355	4647	738	0264-10-16T00:00:00	3448	1435
5	46	Wholesale of machinery, equipment and supplies	0180-10-16T00:00:00	471	8235	223	1803	2040-10-16T00:00:00	1098	4125
6	46	Other specialized wholesale	6783-10-16T00:00:00	31209	3325	2555	1197	0668-10-16T00:00:00	5574	6654
7	46	Non-specialized wholesale trade	0865-10-16T00:00:00	4093	1305	0	14439	2024-10-16T00:00:00	106	2828
8	46	Total	1731-10-16T00:00:00	2945	2500	1878	2059	0769-10-16T00:00:00	8301	2539
