﻿_id	﻿Districts	Sugarcane Area (ha)	Jute Area (ha)	Tobaco Area (ha)	Other cash Area (ha)
1	Taplejung	6.08	0.35	19.11	0.88
2	Sankhuwasabha	84.40	0.08	0.69	0.34
3	Solukhumbu	1.33		0.18	0.27
4	Okhaldhunga	1.92		0.02	
5	Khotang	3.84		18.19	0.10
6	Bhojpur	5.50	0.01	28.30	
7	Dhankuta	30.14		6.85	2.07
8	Terhthum	1.47			
9	Panchthar	8.82		0.74	9.38
10	Ilam	8.37	0.02	1.04	1.65
11	Jhapa	17.58	211.41	15.67	19.91
12	Morang	847.21	1180.14	2.29	195.22
13	Sunsari	1824.97	982.33	4.02	43.93
14	Udayapur	7.58	4.49	7.66	0.18
15	Saptari	7.15	28.55		3.66
16	Sirah	2662.84	2.54	19.42	90.55
17	Dhanusha	2847.71	2.77	31.56	
18	Mahottari	4309.42	32.51	266.07	11.31
19	Sarlahi	12864.85	32.30	14.66	18.09
20	Rautahat	1810.08		14.41	
21	Bara	2881.79			
22	Parsa	723.24	3.90	582.41	
23	Dolakha	2.11			0.04
24	Sindhupalchok	4.58	0.01	3.01	0.60
25	Rasuwa	0.45		0.07	2.15
26	Dhading	33.11		2.41	
27	Nuwakot	5.69		1.10	18.42
28	Kathmandu	5.30	0.35	0.61	1.65
29	Bhaktapur	0.09			1.51
30	Lalitpur	0.41			9.07
31	Kavreplanchok	45.37	2.10	0.27	
32	Ramechap	9.93	0.31	1.08	0.80
33	Sindhuli	13.46	0.03	0.36	0.05
34	Makawanpur	4.53			
35	Chitwan	23.03	1.66	0.02	1.74
36	Gorkha	14.55	0.10	1.91	
37	Manag				
38	Mustang	0.02			
39	Myagdi	2.15	0.12		
40	Kaski	87.79	1.29		
41	Lamjung	0.32			
42	Tanahu	11.58	0.06	3.37	4.21
43	Nawalparasi East	221.04	0.03		3.18
44	Syangja	4.79	1.30		
45	Parbat	2.44	0.01		0.34
46	Baglung	3.80	2.31	1.61	77.32
47	Rukum East	0.37			2.45
48	Rolpa	3.38	5.10	0.21	0.71
49	Pyuthan	1.82		0.40	0.43
50	Gulmi	82.38		0.11	
51	Arghakhanchi	5.40	0.03	0.05	0.01
52	Palpa	24.45	0.07	0.23	1.23
53	Nawalparasi West	2300.38	2.82	0.21	1.11
54	Rupandehi	8.51	1.47		
55	Kapilbastu	447.11	0.08		
56	Dang	16.97		1.17	5.62
57	Banke	1.74	1.71	0.72	
58	Bardiya	2.78			0.05
59	Dolpa				
60	Mugu	0.06		0.23	
61	Humla	0.68		0.28	
62	Jumla				0.08
63	Kalikot	1.12		0.41	0.14
64	Dailekha	0.25		0.29	
65	Jajarkot	3.17	1.53	0.48	0.09
66	Rukum West	4.89			
67	Salyan	9.97	0.88		
68	Surkhet	4.41			
69	Bajura	0.25		0.65	
70	Bajhang	3.53			10.88
71	Darchula	91.56		0.40	0.09
72	Baitadi	73.28		0.77	0.50
73	Dadeldhura	21.56		0.02	
74	Doti	2.82	2.91		
75	Achham	2.08		9.27	0.07
76	Kailali	228.67	12.87		12.16
77	Kanchanpur	5353.08	298.78		21.32
