﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	177857	187610	208415	226014	245820
2	[B] Mining and quarrying	3005	2576	2576	2930	3047
3	[C] Manufacturing	42230	37852	45389	52184	54734
4	[D] Electricity gas steam and air conditioning supply	6315	7903	8609	12916	16325
5	[E] Water supply,sewerage;waste management and remediation activities	3331	3398	3500	3558	3638
6	[F] Construction	43139	39161	40822	44966	47554
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	57003	53341	60043	71254	74877
8	[H] Transportation and storage	27445	22934	24976	32683	40550
9	[I] Accommodation and food service activities	11232	7488	8727	10727	13816
10	[J] Information and communication	12392	12866	13825	14705	15484
11	[K] Financial and insurance activities	18643	22017	23049	26482	31509
12	[L] Real estate activities	37120	40539	41877	44770	49358
13	[M] Professional, scientific and technical activities	3092	3340	3505	3852	4299
14	[N] Administrative and support service activities	1807	1970	2066	2156	2394
15	[O] Public administration and defence] compulsory social security	32808	41528	43178	47849	57429
16	[P] Education	39353	45096	46378	52815	60324
17	[Q] Human health and social work activities	8558	10372	11223	12751	15468
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	3166	3772	4049	4425	4906
19	Gross Domestic Product (GDP) at basic prices	528495	543762	592208	667037	741533
20	Taxes less subsidies on products	70747	72584	100940	113912	108117
21	Gross Domestic Product (GDP)	599242	616346	693148	780950	849649
