﻿_id	Description	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Gross Domestic Product (GDP)	1559222	1758379	1949295	2232525	2423638	2608184	3077145	3455949	3858930	3888704	4352550	4976558	5348528	5704844
2	Final Consumption Expenditure	1448115	1598004	1789863	2023456	2238830	2513172	2677585	2944759	3268383	3666295	4075169	4648915	4952327	5270387
3	Government consumption	127814	138848	146866	178628	213571	206725	262128	278603	313233	352617	359260	418656	355556	359002
4	Private consumption	1297998	1433901	1614696	1812218	1988898	2266462	2370592	2617171	2896380	3246422	3639526	4141516	4498357	4804075
5	Nonprofit institutions serving households	22303	25254	28300	32610	36361	39985	44865	48985	58770	67256	76383	88744	98414	107310
6	Actual final consumption expenditure of household	1369728	1511067	1697519	1911203	2108982	2381636	2509863	2769680	3077943	3446991	3853691	4383941	4651667	4980970
