﻿_id	Provinc_ Code	District_Code	District_Name	Total	Nepal	India	Other_Countries	Not_applicable
1	1	101	Taplejung	4650	3191	15	2	1442
2	1	102	Sankhuwasabha	6038	4490	8	0	1540
3	1	103	Solukhumbu	3508	2967	8	4	529
4	1	104	Okhaldhunga	4346	3439	2	2	903
5	1	105	Khotang	4308	3043		0	1265
6	1	106	Bhojpur	4074	2661	1	1	1411
7	1	107	Dhankuta	5997	4792	21	0	1184
8	1	108	Terhathum	3412	2527	9	0	876
9	1	109	Panchthar	5437	4322	12	0	1103
10	1	110	Ilam	9661	8353	91	0	1217
11	1	111	Jhapa	38789	36170	440	1	2178
12	1	112	Morang	35247	33229	232	0	1786
13	1	113	Sunsari	31536	29623	294	1	1618
14	1	114	Udayapur	11515	9572	12	0	1931
15	2	201	Saptari	16295	14687	80	2	1526
16	2	202	Siraha	13137	12427	96	0	614
17	2	203	Dhanusa	17965	17013	169	0	783
18	2	204	Mahottari	14049	13285	329	2	433
19	2	205	Sarlahi	15260	14617	75	1	567
20	2	206	Rautahat	12790	12010	127	0	653
21	2	207	Bara	12449	11607	114	0	728
22	2	208	Parsa	15725	14509	392	1	823
23	3	301	Dolakha	6758	4811	6	0	1941
24	3	302	Sindhupalchok	9076	6841	26	0	2209
25	3	303	Rasuwa	1372	1148	3	0	221
26	3	304	Dhading	12051	9663	98	8	2282
27	3	305	Nuwakot	8794	6758	42	7	1987
28	3	306	Kathmandu	125047	117313	2892	127	4715
29	3	307	Bhaktapur	19631	18049	154	1	1427
30	3	308	Lalitpur	27009	24993	477	36	1503
31	3	309	Kavrepalanchok	14282	11713	106	5	2458
32	3	310	Ramechhap	5621	3858	20	1	1742
33	3	311	Sindhuli	8001	6002	10	0	1989
34	3	312	Makwanpur	16041	13981	208	6	1846
35	3	313	Chitawan	29237	26951	503	5	1778
36	4	401	Gorkha	10972	8129	74	1	2768
37	4	402	Manang	487	377	1	2	107
38	4	403	Mustang	775	632	3	7	133
39	4	404	Myagdi	5063	3877	43	1	1142
40	4	405	Kaski	30745	28025	683	82	1955
41	4	406	Lamjung	6411	4941	54	0	1416
42	4	407	Tanahu	12433	10336	109	14	1974
43	4	408	Nawalparasi East	12745	11503	104	2	1136
44	4	409	Syangja	7410	6491	29	5	885
45	4	410	Parbat	4720	3797	18	0	905
46	4	411	Baglung	8923	7271	25	0	1627
47	5	501	Rukum East 	1020	850		0	170
48	5	502	Rolpa	5094	4376	5	0	713
49	5	503	Pyuthan	5606	4397	3	0	1206
50	5	504	Gulmi	9548	6909	22	0	2617
51	5	505	Arghakhanchi	6619	5227		0	1392
52	5	506	Palpa	8701	7133	25	0	1543
53	5	507	Nawalparasi West 	11208	10491	182	0	535
54	5	508	Rupandehi	38403	36466	378	1	1558
55	5	509	Kapilbastu	13607	12624	168	0	815
56	5	510	Dang	14421	13470	92	1	858
57	5	511	Banke	18666	17506	118	2	1040
58	5	512	Bardiya	14896	12866	62	2	1966
59	6	601	Dolpa	860	708		0	152
60	6	602	Mugu	1782	1446		0	336
61	6	603	Humla	2016	1630		0	386
62	6	604	Jumla	3078	2532	9	0	537
63	6	605	Kalikot	3535	2784		0	751
64	6	606	Dailekh	6308	5114	1	0	1193
65	6	607	Jajarkot	3316	2532		0	784
66	6	608	Rukum West 	3994	3373	1	0	620
67	6	609	Salyan	6098	5044	13	0	1041
68	6	610	Surkhet	11820	10621	12	0	1187
69	7	701	Bajura	3891	3243	4	0	644
70	7	702	Bajhang	6219	4724	4	0	1491
71	7	703	Darchula	3413	2665	11	0	737
72	7	704	Baitadi	4395	2928	12	0	1455
73	7	705	Dadeldhura	4054	3209	12	0	833
74	7	706	Doti	3667	2980	7	0	680
75	7	707	Achham	4284	3372	11	0	901
76	7	708	Kailali	21544	19851	368	0	1325
77	7	709	Kanchanpur	11501	10521	197	0	783
