﻿_id	Code	NSIC Division	NSIC Group	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	47	Retail trade	"Retail sale in
non-specialized
stores"	187	0442-10-16T00:00:00	955	918	968	1232	1498	788
2	47	Retail trade	Retail sale of food, beverages and tobacco inspecialized stores	146	0292-10-16T00:00:00	776	1465	983	2612	1711	761
3	47	Retail trade	Retail sale of automotive fuel in specialized stores	11089	4874-10-16T00:00:00	20136	19159	19189	19751	25280	15376
4	47	Retail trade	Retail sale of information and communications equipment in special	469	0300-10-16T00:00:00	1919	455	1498	986	1084	1172
5	47	Retail trade	Retail sale of other household equipment in specialized stores	1256	0923-10-16T00:00:00	2738	2748	3468	6764	3482	2585
6	47	Retail trade	Retail sale of cultural and recreation goods in specialized store	766	0167-10-16T00:00:00	454	1506	595	1272	3895	886
7	47	Retail trade	Retail sale of other goods in specialized stores	302	0386-10-16T00:00:00	900	1390	2405	1537	1512	1098
8	47	Retail trade	Retail sale via stalls and markets	36	0222-10-16T00:00:00	895	174	92	25	-	310
9	47	Retail trade	Retail trade not in stores, stalls or markets	-	2024-10-16T00:00:00	201	1413	301	943	-	286
10	47	Retail trade	Total	313	0440-10-16T00:00:00	1170	1276	1489	1748	1747	1038
