﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	59407	60793	62290	63797	65468
2	[B] Mining and quarrying	1962	1936	2015	2195	2222
3	[C] Manufacturing	7224	6603	7131	7534	7371
4	[D] Electricity gas steam and air conditioning supply	7072	8498	8545	12027	14855
5	[E] Water supply,sewerage,waste management and remediation activities	1275	1304	1317	1344	1385
6	[F] Construction	20856	19868	21206	22652	22019
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	18350	15927	16896	18071	17581
8	[H] Transportation and storage	9161	8012	8445	8831	9044
9	[I] Accommodation and food service activities	6563	4431	4675	5245	6267
10	[J] Information and communication	8527	8709	8958	9287	9600
11	[K] Financial and insurance activities	8694	9110	9965	10573	11463
12	[L] Real estate activities	8970	9171	9388	9633	9923
13	[M] Professional, scientific and technical activities	1179	1197	1208	1243	1294
14	[N] Administrative and support service activities	615	609	620	630	661
15	[O] Public administration and defence] compulsory social security	11579	12292	12708	13227	13928
16	[P] Education	11443	11913	12337	12861	13398
17	[Q] Human health and social work activities	2974	3164	3361	3582	3818
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	811	837	861	896	944
19	Agriculture_forestry and fishing	59407	60793	62290	63797	65468
20	Non_agriculture	127254	123581	129633	139830	145771
21	Gross Domestic Product (GDP) at basic prices	186661	184375	191924	203627	211239
22	Taxes less subsidies on products	19861	20677	21753	23625	23410
23	Gross Domestic Product (GDP)	206522	205052	213676	227252	234649
