﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	4961412	100	2417328	100	2544084	100
2	00-04 Yrs.	382972	7.72	198619	8.22	184353	7.25
3	05-09 Yrs.	451346	9.1	231574	9.58	219772	8.64
4	10-14 Yrs.	455058	9.17	231545	9.58	223513	8.79
5	15-19 Yrs.	481880	9.71	242715	10.04	239165	9.4
6	20-24 Yrs.	451234	9.09	210760	8.72	240474	9.45
7	25-29 Yrs.	414446	8.35	188651	7.8	225795	8.88
8	30-34 Yrs.	368650	7.43	168852	6.99	199798	7.85
9	35-39 Yrs.	355201	7.16	164216	6.79	190985	7.51
10	40-44 Yrs.	313769	6.32	149827	6.2	163942	6.44
11	45-49 Yrs.	258216	5.2	124887	5.17	133329	5.24
12	50-54 Yrs.	265648	5.35	130429	5.4	135219	5.32
13	55-59 Yrs.	206528	4.16	102458	4.24	104070	4.09
14	60-64 Yrs.	183593	3.7	90215	3.73	93378	3.67
15	65-69 Yrs.	144070	2.9	71011	2.94	73059	2.87
16	70-74 Yrs.	107228	2.16	52509	2.17	54719	2.15
17	75-79 Yrs.	64506	1.3	31480	1.3	33026	1.3
18	80-84 Yrs.	31939	0.64	16083	0.67	15856	0.62
19	85-89 Yrs.	16726	0.34	7908	0.33	8818	0.35
20	90-94 Yrs.	5756	0.12	2587	0.11	3169	0.12
21	95+ Yrs.	2646	0.05	1002	0.04	1644	0.06
