﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	4	257	247	118528	4150	166281	1344886	830153	182289	647864
2	1010	Processing and preserving of meat	10	166	122	30240	120	0	7243578	270913	148454	122459
3	1030	Processing and preserving of fruit and vegetables	2									
4	1040	Manufacture of vegetable and animal oils and fats	3	630	624	1153705	876311	101817	1394979	10874043	7651593	3222450
5	1050	Manufacture of dairy products	11	316	291	69469	25543	24030	6128104	2548522	2090816	457706
6	1061	Manufacture of grain mill products	16	1210	1167	686419	92495	146418	9692306	11048366	8419202	2629164
7	1071	Manufacture of bakery products	4	672	664	198338	-98031	5934	3287260	2228453	1484887	743566
8	1072	Manufacture of sugar	3	1149	1145	135046	-1140	66357	1911973	2647091	1995810	651281
9	1073	Manufacture of cocoa, chocolate and sugar confectionery	2									
10	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	10	6006	5965	1229548	241081	700258	5668540	19763980	15505826	4258154
11	1079	Manufacture of other food products n.e.c.	4	498	495	155880	4120	2720	6359325	430696	223803	206893
12	1080	Manufacture of prepared animal feeds	13	2293	2244	1412326	121243	1152018	8248075	48379467	37559328	10820139
13	1101	Distilling, rectifying and blending of spirits	7	1035	1004	554359	379380	238943	5405851	9295145	5627521	3667624
14	1103	Manufacture of malt liquors and malt	4	1288	1277	750833	187103	934634	3685307	9849254	6568914	3280340
15	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	5	1704	1696	1161028	-817126	1603935	10022438	20862003	13728022	7133981
16	1200	Manufacture of tobacco products	1									
17	1311	Preparation and spinning of textile fibres	2									
18	1312	Weaving of textiles	2									
19	1391	Manufacture of knitted and crocheted fabrics	1									
20	1392	Manufacture of made-up textile articles, except apparel	2									
21	1393	Manufacture of carpets and rugs	2									
22	1410	Manufacture of wearing apparel, except fur apparel	2									
23	1520	Manufacture of footwear	3	361	355	106913	120959	175444	1254614	2551046	1879540	671506
24	1610	Sawmilling and planing of wood	3	389	383	616628	-213221	105213	2374394	7497874	5849843	1648031
25	1621	Manufacture of veneer sheets and wood-based panels	1									
26	1701	Manufacture of pulp, paper and paperboard	2									
27	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	1									
28	1709	Manufacture of other articles of paper and paperboard	1									
29	1811	Printing	4	544	536	268607	420153	52311	8892010	1865592	1168540	697052
30	2011	Manufacture of basic chemicals	1									
31	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	3	203	203	403481	77696	196198	2218100	7790439	4378250	3412189
32	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	3	331	325	210108	-176920	29004	1317765	4017878	3003456	1014422
33	2029	Manufacture of other chemical products n.e.c.	4	770	739	656401	-11994	377856	1176512	16850318	12386741	4463577
34	2030	Manufacture of man-made fibres	1									
35	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	13	3001	2950	738584	-356044	1177234	6041862	6825461	4458500	2366961
36	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	1									
37	2219	Manufacture of other rubber products	1									
38	2220	Manufacture of plastics products	11	2080	2053	580535	29000	1011305	4611180	10247975	7700692	2547283
39	2391	Manufacture of refractory products	1									
40	2392	Manufacture of clay building materials	6	1218	1204	277065	88599	39675	3546291	788653	416712	371941
41	2394	Manufacture of cement, lime and plaster	30	4408	4333	3295734	-822618	1736303	22189493	55375789	42660375	12715414
42	2395	Manufacture of articles of concrete, cement and plaster	3	231	219	159855	6800	1292	3761828	3423449	2526508	896941
43	2396	Cutting, shaping and finishing of stone	1									
44	2410	Manufacture of basic iron and steel	14	5970	5911	2341373	617650	1639862	19184552	46420575	35504583	10915992
45	2431	Casting of iron and steel	1									
46	2511	Manufacture of structural metal products	2									
47	2599	Manufacture of other fabricated metal products n.e.c.	5	1724	1716	1264436	-147171	470579	5040361	25646231	19948284	5697947
48	2640	Manufacture of consumer electronics	1									
49	2732	Manufacture of other electronic and electric wires and cables	2									
50	2813	Manufacture of other pumps, compressors, taps and valves	1									
51	3315	Repair of transport equipment, except motor vehicles	1									
52	3510	Electric power generation, transmission and distribution	39	10981	10553	3718042	1	42527058	198145395	84095540	60477567	23617973
53	3600	Water collection, treatment and supply	9	829	811	314818	-3541	2384005	8805998	2592467	1439993	1152474
54	53	Total	279	65055	63928	27482602	4053557	59227732	399503565	490495358	362382502	128112856
