﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	""	""	""	""	""	i  n     t  h o u s  a  n  d     r u p e e s	""	""	""	""	""	""
2	10.0	 Manufacture of food products 	102.0	1440.0	588.0	244276.0	15919.0	49699.0	2207534.0	3791783.0	2758547.0	1033236.0
3	13.0	 Manufacture of textiles 	2.0	""	""	""	""	""	""	""	""	""
4	21.0	 Manufacture of basic pharmaceutical products and pharmaceutical preparations 	1.0	""	""	""	""	""	""	""	""	""
5	35.0	Electricity, gas, steam and air conditioning supply	147.0	843.0	560.0	83312.0	1196.0	10895.0	1145510.0	423173.0	448752.0	-25579.0
6	36.0	Water collection, treatment and supply	69.0	450.0	286.0	73312.0	-299.0	45945.0	1167178.0	528935.0	305042.0	223893.0
7	38.0	Waste collection, treatment and disposal activities; materials recovery	1.0	""	""	""	""	""	""	""	""	""
8	6.0	Total	322.0	2797.0	1470.0	402583.0	20770.0	109584.0	4531183.0	4775282.0	3530683.0	1244599.0
9	""	""	""	""	""	""	""	""	""	""	""	""
10	""	""	""	""	""	""	""	""	""	""	""	""
11	Table 3.6 : Principal Indicators by NSIC and legal status (government)	""	""	""	""	""	""	""	""	""	""	""
12	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
13	""	""	""	""	""	i  n     t  h o u s  a  n  d     r u p e e s	""	""	""	""	""	""
14	10.0	 Manufacture of food products 	16.0	287.0	245.0	61783.0	-56200.0	10079.0	530193.0	1152843.0	950348.0	202495.0
15	16.0	 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 	1.0	""	""	""	""	""	""	""	""	""
16	21.0	 Manufacture of basic pharmaceutical products and pharmaceutical preparations 	1.0	""	""	""	""	""	""	""	""	""
17	23.0	Manufacture of other non-metallic mineral products	3.0	861.0	861.0	577906.0	-718804.0	252062.0	4339237.0	5824696.0	4500840.0	1323856.0
18	31.0	Manufacture of furniture	1.0	""	""	""	""	""	""	""	""	""
19	35.0	Electricity, gas, steam and air conditioning supply	61.0	9427.0	9396.0	3250668.0	1.0	40249078.0	162606879.0	79087281.0	58628713.0	20458568.0
20	36.0	Water collection, treatment and supply	55.0	1274.0	1171.0	431046.0	11.0	2274450.0	5306674.0	4953340.0	2737966.0	2215374.0
21	39.0	Remediation activities and other waste management services	1.0	""	""	""	""	""	""	""	""	""
22	8.0	Total	139.0	11946.0	11770.0	4347064.0	-784892.0	42785669.0	172818271.0	91122800.0	66877982.0	24244818.0
23	""	""	""	""	""	""	""	""	""	""	""	""
24	""	""	""	""	""	""	""	""	""	""	""	""
25	Table 3.7 : Principal Indicators by NSIC and legal status (others)	""	""	""	""	""	""	""	""	""	""	""
26	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
27	""	""	""	""	""	i  n     t  h o u s  a  n  d     r u p e e s	""	""	""	""	""	""
28	8.0	 Other mining and quarrying 	1.0	""	""	""	""	""	""	""	""	""
29	10.0	 Manufacture of food products 	50.0	246.0	179.0	314887.0	92944.0	587.0	394951.0	4213197.0	3199889.0	1013308.0
30	13.0	 Manufacture of textiles 	7.0	15.0	8.0	1200.0	0.0	4.0	347.0	2073.0	1162.0	911.0
31	14.0	 Manufacture of wearing apparel 	158.0	347.0	28.0	2946.0	0.0	2152.0	28665.0	92134.0	53074.0	39060.0
32	16.0	 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 	12.0	44.0	21.0	3404.0	2.0	840.0	60253.0	9934.0	8616.0	1318.0
33	17.0	 Manufacture of paper and paper products 	1.0	""	""	""	""	""	""	""	""	""
34	20.0	Manufacture of chemicals and chemical products	3.0	110.0	91.0	30658.0	2948.0	0.0	1575.0	168802.0	115587.0	53215.0
35	21.0	Manufacture of basic pharmaceutical products and pharmaceutical preparations	1.0	""	""	""	""	""	""	""	""	""
36	23.0	Manufacture of other non-metallic mineral products	1.0	""	""	""	""	""	""	""	""	""
37	25.0	Manufacture of fabricated metal products, except machinery and equipment	55.0	166.0	73.0	9227.0	1375.0	591.0	9070.0	167722.0	94837.0	72885.0
38	28.0	Manufacture of machinery and equipment n.e.c.	1.0	""	""	""	""	""	""	""	""	""
39	35.0	Electricity, gas, steam and air conditioning supply	283.0	1517.0	644.0	62851.0	-27.0	56784.0	2496978.0	272748.0	94958.0	177790.0
40	36.0	Water collection, treatment and supply	917.0	6103.0	3728.0	908002.0	9878.0	394602.0	8091686.0	10415374.0	5395486.0	5019888.0
41	37.0	Sewerage	3.0	8.0	8.0	1246.0	0.0	0.0	0.0	2545.0	539.0	2006.0
42	38.0	Waste collection, treatment and disposal activities; materials recovery	14.0	141.0	122.0	13116.0	0.0	51.0	11791.0	77547.0	42546.0	35001.0
43	15.0	Total	1507.0	8786.0	4980.0	1376058.0	124199.0	462667.0	11391642.0	15724261.0	9162372.0	6561889.0
