﻿_id	﻿Analytical Domains	Poverty Rate	Poverty Gap Index	Squared Povert Gap Index
1	Nepal	25.16	5.43	1.81
2	Mountain	42.27	10.14	3.54
3	Kathmandu Valley  Urban	11.47	2.77	1
4	Other Urban Hill	8.72	1.77	0.54
5	Urban Terai	22.04	4.31	1.29
6	Rural Eastern Hill	15.53	2.91	0.82
7	Rural Mid-Western Hill	29.37	8.52	3.7
8	Rural Western Hill	28.01	5.31	1.75
9	Rural Far-Western Hill	36.83	8.89	3.13
10	Urban Eastern Hill	20.97	3.67	0.91
11	Urban Mid-Western Hill	23.13	4.14	1.08
12	Urban Western Hill	22.31	4.4	1.35
13	Urban Far-Western Hill	31.09	7.17	2.47
