﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	4.8	2.3	2.5	2.4	2.6
2	[B] Mining and quarrying	17.4	-1.3	4.1	8.9	1.3
3	[C] Manufacturing	6.2	-8.6	8	5.7	-2.2
4	[D] Electricity gas steam and air conditioning supply	6.9	20.2	0.5	40.7	23.5
5	[E] Water supply,sewerage,waste management and remediation activities	1.9	2.3	1	2	3.1
6	[F] Construction	7.2	-4.7	6.7	6.8	-2.8
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	13.5	-13.2	6.1	7	-2.7
8	[H] Transportation and storage	10.7	-12.5	5.4	4.6	2.4
9	[I] Accommodation and food service activities	7.8	-32.5	5.5	12.2	19.5
10	[J] Information and communication	7.9	2.1	2.9	3.7	3.4
11	[K] Financial and insurance activities	3.9	4.8	9.4	6.1	8.4
12	[L] Real estate activities	3.9	2.2	2.4	2.6	3
13	[M] Professional, scientific and technical activities	6.9	1.5	0.9	2.9	4.1
14	[N] Administrative and support service activities	9.1	-0.9	1.7	1.8	4.9
15	[O] Public administration and defence] compulsory social security	5.1	6.2	3.4	4.1	5.3
16	[P] Education	6.1	4.1	3.6	4.2	4.2
17	[Q] Human health and social work activities	6.8	6.4	6.2	6.6	6.6
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	6.1	3.2	2.9	4.1	5.3
19	Aggregate at basic price	6.7	-1.2	4.1	6.1	3.7
20	Aggregate at purchase price	6.9	-0.7	4.2	6.4	3.3
