﻿_id	Age group (Years)	Male	Female	Total
1	""	thousands		""
2	Nepal	9208.0	0537-11-18T00:00:00	20 744
3	15-24	2535	3120-07-18T00:00:00	5 654
4	25-34	1714	2475-07-18T00:00:00	4189
5	35-44	1500	2062-07-18T00:00:00	3 562
6	45-54	1375	1534-07-18T00:00:00	2 908
7	55-64	1064	0236-01-18T00:00:00	2300
8	65+	1021	1110-07-18T00:00:00	2131
9	Urban	5950	0342-07-18T00:00:00	13 293
10	15-24	1700	2017-07-18T00:00:00	3718
11	25-34	1 155	0667-01-18T00:00:00	2821
12	35-44	979	1319-07-18T00:00:00	2297
13	45-54	887	0973-07-18T00:00:00	1860
14	55-64	631	0720-07-18T00:00:00	1 351
15	65+	599	0646-07-18T00:00:00	1246
16	Rural	3258	4194-07-18T00:00:00	7 452
17	15-24	834	0102-01-18T00:00:00	1936
18	25-34	559	0808-07-18T00:00:00	1 368
19	35-44	521	0744-07-18T00:00:00	1 265
20	45-54	488	0560-07-18T00:00:00	1049
21	55-64	433	0516-07-18T00:00:00	949
22	65+	422	0463-07-18T00:00:00	885
