﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total farm population of male holdings across all age group	290985	9252840	842926	1336129	3174541	2322640	1172629	254551	90723	26768	28367	3566	9543825
3	Total farm population of female holdings across all age group	306941	9597190	918016	1430865	3340532	2365853	1156275	246377	85750	23809	26361	3351	9904130
4	Total farm population of male holdings under 10 years	53300	1562067	151411	245366	544478	373890	183509	40313	14310	4314	4164	312	1615367
5	Total farm population of female holdings under 10 years	50535	1436975	140479	224030	505326	342799	167474	36587	13002	3209	3716	353	1487510
6	Total farm population of male holdings aged 10 to 14 years	31995	952190	92714	152811	342368	224686	104188	22233	8144	1993	2762	289	984184
7	Total farm population of female holdings aged 10 to 14 years	31204	923910	88829	148897	336841	218564	98268	19985	7758	2016	2460	294	955115
8	Total farm population of male holdings aged 15 to 24 years	56385	1789516	157833	256312	623902	455835	220547	47151	17048	4788	5235	863	1845901
9	Total farm population of female holdings aged 15 to 24 years	61016	1931089	174109	279971	676552	486891	236057	50287	16662	4331	5515	714	1992105
10	Total farm population of male holdings aged 25 to 34 years	40914	1318821	122917	191473	435386	327026	177496	40267	14476	4659	4591	530	1359735
11	Total farm population of female holdings aged 25 to 34 years	51446	1536475	161245	242807	524717	360422	182567	41170	14702	4276	4027	541	1587921
