﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdingsunder multiple year tenure form	3501	651399	27534	59611	222928	208212	103667	19923	5489	1932	1758	346	654901
3	Total area (ha) of holding under multiple tenure form	936.8	282450.3	997.6	5476.2	46932.8	89850.6	84022.7	28784.9	10771.9	4911	7056.9	3645.7	283387.1
4	Total number of rented for fixed amount of money under multiple tenure form	1054	163494	8811	17164	58132	46899	23515	5194	1719	888	928	245	164549
5	Total area (ha) of holding rented for fixed amount of money under multiple tenure form	572.4	62684.5	323.2	1576.4	11342.7	16855	15161.2	5858.9	2727	2169.2	3832.8	2838	63256.9
6	Total number ofof  rented for fixed quantity of production under than one tenure form	264	61346	1014	3941	16307	20101	14360	3542	1284	384	391	20	61611
7	Total area (ha) of rented for fixed quantity of production under multiple tenure form	46.1	35336.3	33.8	388.3	3927.5	9508.4	11810.8	4873.2	2428.1	961.8	1314.3	90.2	35382.4
8	Total number of rented for share of production under multiple tenure form	580	325402	7175	22271	104715	117285	59465	10726	2554	685	464	63	325982
9	Total area (ha) of rented for share of production under multiple tenure form	149.2	149218.2	291.1	2135.9	23467.6	52610.1	48433.8	15115.4	4613.6	1348.2	982.6	219.8	149367.3
10	Total number of rented in exchange for services under multiple tenure form	130	8648	499	1144	3030	2358	1235	317	65	0	0	0	8778
11	Total area(ha) of rented in exchange for services under multiple tenure form	27.4	1945.4	20	83	413.8	631.6	543.5	209.5	44				1972.8
12	Total number of rented for mortgage under multiple tenure form	340	99272	3694	11894	39533	27513	12816	2594	726	192	254	56	99612
13	Total area(ha) of rented for mortgage under multiple tenure form	37.7	24717.1	125.7	882.3	6033.7	7737.1	6066.6	1954.7	616.3	188.6	755	357.1	24754.8
14	Total number of rented for other rental arrangements under multiple tenure form	1212	44933	7050	5951	14108	11186	5090	960	287	122	152	28	46145
15	Total area (ha) of rented for other rental arrangements under multiple tenure form	104	8548.7	203.7	410.3	1747.4	2508.4	2006.9	773.2	342.9	243.2	172.3	140.6	8652.8
