﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings with knowledge about climate change	31683	1775290	162733	264384	629756	440153	211383	43216	14623	4313	4140	588	1806973
3	Total number of holdings reporting impact on agriculture due to climate change	21189	1617643	137599	237973	577279	406462	195625	40302	13863	4029	3929	581	1638832
4	Total number of holdings reporting a decrease in production due to climate change	14094	1372711	111307	200340	490732	347808	168344	34832	11886	3547	3409	505	1386805
5	Total number of holdings reporting an increase in production due to climate change	1600	151331	13394	26058	53896	35790	16600	3463	1313	367	341	110	152932
6	Total number of holdings reporting changes in size of product due to climate change	4173	410472	29639	58054	148497	104898	51774	10758	4171	1282	1251	147	414645
7	Total number of holdings reporting changes in taste due to climate change	3347	331712	29239	50127	118388	82074	38576	8240	3093	896	922	158	335059
8	Total number of holdings reporting changes in cultivating time due to climate change	5793	663239	49935	97739	239233	166448	81623	17902	6488	1927	1679	266	669033
9	Total number of holdings reporting heavy rain and light rain due to climate change	9179	874557	71432	128437	308738	221717	108145	23334	7644	2451	2275	383	883736
10	Total number of holdings reporting a increase in disease_insects due to climate change	10483	986222	77229	138453	347733	254537	126677	26164	9380	2875	2788	386	996706
11	Total number of holdings reporting changes in breeding time due to climate change	2762	94644	8086	12656	32935	24391	12218	2492	1143	299	365	59	97406
12	Total number of holdings reporting disappearing_emerging new species due to climate change	1926	92560	6467	12720	32069	23987	12747	2686	1097	356	393	37	94486
13	Total number of holdings reporting other impacts due to climate change	405	3268	207	577	1051	848	439	119	26	0	0	0	3672
