﻿_id	Materials/Human Resource Category	Materials/Human Resource Sub Category	Weight	Base year value	2015/16 Q1	2015/16 Q2	2015/16 Q3	2015/16 Q4	2015/16	2016/17 Q1	2016/17 Q2	2016/17 Q3	2016/17 Q4	2016/17	2017/18 Q1	2017/18 Q2	2017/18 Q3	2017/18 Q4	2017/18	2018/19 Q1	2018/19 Q2	2018/19 Q3	2018/19 Q4	2018/19	2019/20 Q1	2019/20 Q2	2019/20 Q3	2019/20 Q4	2019/20	2020/21 Q1	2020/21 Q2	2020/21 Q3	2020/21 Q4	2020/21	2021/22 Q1	2021/22 Q2	2021/22 Q3	2021/22 Q4	2021/22	2022/23 Q1	2022/23 Q2	2022/23 Q3	2022/23 Q4	2022/23	2023/24 Q1**
1	Overall IPICS (Material & Labour)	Overall IPICS (Material & Labour)	100	100	118.55	119.26	118.27	116.12	118.05	125.4	124.79	124.61	126.18	125.25	125.76	126.05	126.87	128.48	126.79	133.27	131.04	135.35	132.41	133.02	136.82	134.17	134.77	131.79	134.39	136.64	135.78	139.53	137.73	137.42	144.1	146.98	149.41	148.25	147.19	153.64	151.55	152.96	148.44	151.65	152.79
2	Construction Material	Aggregated Index of Const. Material	70.5	100	113.56	114.17	112.77	110.68	112.8	118.48	118.42	117.74	119.53	118.54	117.15	117.08	118.48	118.74	117.86	124.92	120.74	124.76	121.22	122.91	123.58	119.37	120.77	117.68	120.35	120.97	120.07	123.02	123.22	121.82	129.31	132.47	133.76	133.26	132.2	139.67	136.61	137.93	133.76	136.99	136.36
3	Construction Material	Cement 	19.31	100	104.1	117.06	111.9	108.69	110.44	110.11	107.86	110.65	114.67	110.83	112.11	118.39	120.37	120.1	117.74	123.16	117.48	116.9	114.3	117.96	107.64	103.93	103.49	101.83	104.22	100.98	99.94	98.06	98.69	99.42	98.6	96.41	99.89	99.27	98.54	101.02	98.96	95.35	93.17	97.13	92.76
4	Construction Material	Bricks/Stones/Concrete	21.78	100	127.59	120.29	118.88	122.3	122.26	129.03	125.15	124.33	127.67	126.54	126.52	122.25	121.42	120.45	122.66	131.23	122.12	125.05	122.77	125.29	133.4	126.73	129.71	124.62	128.62	133.58	125.6	126.13	122.07	126.84	130.62	135.95	129.54	127.97	131.02	141.12	135.09	135.88	129.21	135.32	135.27
5	Construction Material	Bricks	10.89	100	132.1	125.33	119.98	122.49	124.98	128.22	122.94	120.04	127.63	124.71	124.57	121.21	119.87	118.1	120.93	126.87	119.05	121.52	119.57	121.75	124.5	124.93	126.29	123.8	124.88	132.41	123.32	124.6	128.11	127.11	132.02	138.94	139.92	137	136.97	150.97	144.04	142.48	137.55	143.76	142.28
6	Construction Material	Stones 	2.18	100	130.96	134.62	140.76	149.17	138.88	145.6	135.35	137.1	136.3	138.59	141.38	137.73	140.69	140.37	140.04	151.51	144.15	145.19	145.54	146.6	169.94	151.04	149.88	141.44	153.08	155.8	148.83	144.74	128.92	144.57	152.83	152.59	144.17	135.07	146.16	161.35	150.32	148.54	140.37	150.14	159.17
7	Construction Material	Concrete	8.71	100	121.09	110.4	112.02	115.35	114.72	125.89	125.35	126.5	125.56	125.83	125.24	119.67	118.54	118.42	120.47	131.61	120.45	124.44	121.08	124.39	135.38	122.92	128.94	121.44	127.17	129.48	122.65	123.38	112.8	122.08	123.31	128.05	112.92	114.92	119.8	123.75	120.08	124.47	115.99	121.07	120.54
8	Construction Material	Iron Rod & Billets	11.61	100	98.79	89.58	92.4	92.07	93.21	91.05	92.78	94.03	93.21	92.77	93.61	98.62	103.53	105.99	100.44	109.88	108.73	105.18	101.39	106.3	97.59	95.6	95.51	94.29	95.75	97.44	110.47	111.04	113.47	108.1	119.26	122.68	135.74	137.23	128.73	139.12	137.2	139.71	135.32	137.84	130.38
9	Construction Material	Iron Rod 	8.13	100	93	89.49	93.24	96.3	93.01	90.6	92.83	94.32	94.1	92.96	95.23	99.51	105.09	109.73	102.39	112.82	110.16	107.3	102.83	108.28	96.64	94.58	94.74	93.94	94.97	96.58	111.05	112.24	114.37	108.56	121.45	124.59	137.88	141.67	131.4	139.56	137.75	140.47	136.26	138.51	130.94
10	Construction Material	Billets	3.48	100	112.29	89.81	90.44	82.21	93.69	92.11	92.67	93.36	91.14	92.32	89.82	96.56	99.88	97.25	95.88	103.01	105.41	100.23	98.03	101.67	99.81	97.97	97.33	95.1	97.55	99.44	109.1	108.23	111.36	107.03	114.17	118.24	130.73	126.86	122.5	138.1	135.93	137.92	133.13	136.27	129.07
11	Construction Material	Wood 	5.26	100	72.93	86.18	90.43	78.87	82.1	72.15	85.02	83.62	80.53	80.33	88.25	90.32	95.06	89.5	90.78	91.85	87	83.33	81.92	86.02	87.78	84	85.73	85.31	85.71	92.57	84.32	87.77	90.72	88.84	89.49	89.8	92.3	91.39	90.75	97.48	95.44	97.97	97.46	97.09	99.28
12	Construction Material	Aluminium	2.02	100	98.98	102.36	106.61	109.28	104.31	114.06	108.93	112.3	111.43	111.68	114.85	114.86	116.16	111.46	114.34	119.51	117.27	117.84	109.62	116.06	116.11	116.3	115.87	110.34	114.66	115.24	117.68	116.15	107.72	114.19	119.2	124.16	127.59	121.19	123.03	133.34	134.36	126.43	120.99	128.78	128.42
13	Construction Material	Sand	7.76	100	148.32	150.21	153.44	154.51	151.62	158.34	171.87	151.86	160.49	160.64	148.34	141.21	146.87	152.07	147.12	159.24	153.28	159.27	155.83	156.9	167.97	156.29	163.52	157.94	161.43	163.22	148.32	164.79	156.12	158.11	164.48	167.68	162.32	161.55	164.01	170.79	161.61	169.49	164.84	166.68	178.56
14	Construction Material	Electical Goods/Glass	2.43	100	103.33	107.38	104.01	99.89	103.65	112.46	109.95	115.76	114.99	113.29	111.1	113.37	112.11	106.03	110.65	115.96	118.64	116.05	111.28	115.48	123.66	120.56	116.78	108.33	117.33	122.98	126.85	121.59	117.84	122.31	127.73	134.8	137.17	132.65	133.09	150.86	149.25	141.75	133.23	143.77	142.15
15	Construction Material	Electical Goods	1.82	100	94.03	95.75	95.7	94.46	94.98	103.79	102.31	110.15	105.48	105.43	103.6	106.4	107.06	100.18	104.31	109.08	114.58	111.9	108.17	110.93	119	116.18	113.53	104.01	113.18	120.42	117.47	112.74	107.27	114.47	116.22	118.68	121.53	116.07	118.13	128.78	126.65	120.46	113.62	122.38	119.24
16	Construction Material	Glass ( Simple Category )	0.61	100	131.22	142.28	128.93	116.18	129.66	138.47	132.89	132.6	143.5	136.86	133.6	134.27	127.24	123.58	129.67	136.59	130.81	128.52	120.63	129.14	137.65	133.7	126.53	121.28	129.79	130.66	154.99	148.14	149.56	145.84	162.26	183.18	184.08	182.37	177.97	217.09	217.07	205.62	192.07	207.96	210.9
17	Construction Material	GI Pipe & Its fittings	5.21	100	95.26	90.37	91.51	91.13	92.07	102.86	105.95	106.35	97.67	103.21	95.91	93.77	101.42	99.89	97.75	106.29	105.12	110.11	106.65	107.04	109.15	109.35	108.64	105.5	108.16	105.65	108.46	111.59	112.37	109.52	117.54	121.41	132.06	130.56	125.39	135.44	136.41	138.4	131.72	135.49	129.45
18	Construction Material	GI- 1/2 inches Pipe 	4.69	100	95.4	89.41	90.89	89.89	91.4	103.48	106.88	106.99	97.22	103.64	95.12	91.66	100.99	98.98	96.69	106.72	105.28	110.81	106.98	107.45	110.28	110.07	109.43	106.25	109.01	106.45	108.91	112.41	113.36	110.28	118.1	122.17	133.85	132.41	126.63	137.79	138.74	140.78	133.82	137.79	131.34
19	Construction Material	GI Pipe Fittings	0.52	100	94.01	99.05	97.03	102.24	98.08	97.25	97.59	100.64	101.74	99.3	103.03	112.8	105.29	108.11	107.31	102.37	103.68	103.85	103.69	103.4	98.99	102.84	101.55	98.75	100.53	98.53	104.47	104.21	103.46	102.67	112.43	114.54	115.97	113.92	114.22	114.27	115.46	116.95	112.84	114.88	112.47
20	Construction Material	Bitumin	2.94	100	141.01	148.98	147.92	114.91	138.2	147.27	126.1	128.52	133.69	133.89	131.94	123.69	122.99	127.13	126.44	133.99	143.01	181.92	144.96	150.97	149	151.01	136.37	135.32	142.92	103.26	103.43	100.47	111.22	104.59	119.47	125.02	143.76	141.82	132.52	154.65	164.32	160.39	157.52	159.22	161.02
21	Construction Material	Gabin Wire	5.76	100	89.19	85.44	85.32	89.58	87.38	129.16	101.26	98.43	89.86	104.68	99.37	100.53	100.4	104.24	101.14	110.48	110.7	109.06	107.68	109.48	112.12	109.46	108.96	108.53	109.77	110.23	116.36	115.77	116.83	114.79	121.27	128.65	138.52	143.58	133.01	147.71	145.66	151.65	147.03	148.01	146.87
22	Construction Material	Tile/Marble	1.33	100	104	103.43	101.26	100.78	102.37	109.72	118.21	107.75	123.07	114.69	115.02	111.64	114.09	113.99	113.68	123.64	118.69	137.01	136.22	128.89	125.83	120.09	128.08	127.38	125.34	182.73	187.98	195.72	191.39	189.46	210.65	211.35	208.66	200.5	207.79	207.95	213.39	214.94	212.35	212.16	217.79
23	Construction Material	Tile	0.47	100	106.19	115.06	108.86	107.48	109.4	122.54	146.79	116.91	109.03	123.82	117.46	117.24	121.71	117.2	118.4	125.67	121.31	163.63	169.14	144.94	137.38	128.14	150.6	150.29	141.6	284.23	309.35	309.89	305.83	302.32	352.51	350.55	332.52	316.23	337.95	324.91	346.77	344.9	341.13	339.43	345.49
24	Construction Material	Marble 	0.86	100	102.82	97.17	97.17	97.17	98.58	102.82	102.82	102.82	113.92	105.59	113.7	108.62	109.98	112.27	111.14	122.54	117.28	122.67	118.49	120.24	119.61	115.75	115.96	115.04	116.59	128.08	122.63	134.24	129.77	128.68	134.26	136.39	141.96	138.19	137.7	144.97	141.56	144.97	143	143.62	149.04
25	Construction Material	Zink Sheet/Corrogated Sheet	1.32	100	120.52	114.28	116.81	114.87	116.62	113.31	116.95	126.6	124.09	120.24	118.55	122.13	129.44	128.4	124.63	130.61	131.28	131.55	126.45	129.97	130.52	130.08	128.82	127	129.11	134.77	143.28	152.73	159.33	147.53	165.42	167.35	176.07	181.68	172.63	176.16	175.17	175.02	168.86	173.8	169.9
26	Construction Material	Polythene Pipe and Its fittings	2.41	100	140.63	142.23	129.05	130.82	135.68	135.77	135.59	139.8	150.27	140.36	143.24	131.83	144.91	150.1	142.52	150.56	143.48	154.51	156.43	151.25	156.84	152.68	159.88	156.79	156.55	165.2	166.8	180.28	192	176.07	206.68	193.43	198.6	207.72	201.61	216.85	216.52	235.86	237.41	226.66	232
27	Construction Material	Polythene Pipe	1.81	100	143.14	144.99	127.43	128.5	136.01	132.21	131.89	138.41	147.75	137.57	137.84	123.07	142.44	144.33	136.92	147.59	137.11	146.21	147.52	144.61	150.51	143.99	151.39	147.85	148.44	161.17	160.33	172.57	176.6	167.67	197.25	179.96	189.29	200.23	191.68	214.01	214.94	227.76	225.43	220.54	221.43
28	Construction Material	Polythene Pipe Fittings	0.6	100	133.11	133.96	133.91	137.81	134.7	146.47	146.72	143.99	157.81	148.75	159.44	158.15	152.34	167.43	159.34	159.46	162.62	179.44	183.23	171.18	175.84	178.77	185.37	183.63	180.9	177.3	186.25	203.44	238.25	201.31	235.03	233.88	226.59	230.23	231.43	225.39	221.27	260.2	273.38	245.06	263.76
29	Construction Material	Paint	1.67	100	92.47	100.29	103.37	100.57	99.18	103.14	103.04	109.62	107.36	105.79	101.49	106.2	100.27	96.43	101.1	105.57	106.54	108.1	104.28	106.12	108.55	112.39	109.75	106.6	109.32	108.35	113.62	117.04	115.88	113.72	118.8	118.36	126	122.39	121.39	130.19	132.43	133	130.08	131.42	134.52
30	Construction Material	Electrical Wire	3.21	100	95.33	92.76	90.46	90.54	92.27	89.32	90.79	97.41	97.96	93.87	99.15	99.74	101.08	97.88	99.46	104.15	102.59	102.17	97.79	101.68	104.5	99.75	98.23	96.55	99.76	102.42	107.3	115.83	126.01	112.89	130.2	136.76	137.9	133.86	134.68	137.99	134.9	133.01	129.87	133.94	137.74
31	Construction Material	Hume Pipe	1.49	100	110.9	93.09	94.9	77.63	94.13	104.56	109.8	142.31	150.29	126.74	131.4	122.47	122.88	127.11	125.96	132.24	130.86	138.89	148.94	137.73	144.09	146.59	180.68	182.58	163.49	155.64	161.51	163.75	155.32	159.05	168.9	179.95	172.68	172.47	173.5	178.06	180.88	174.1	178.61	177.91	181.64
32	Construction Material	Mud	4.5	100	166.2	172.01	158.32	145.69	160.56	176.01	203.72	186.28	194.48	190.12	175.99	177.11	158.96	161.18	168.31	166.01	161.43	199.76	198.88	181.52	186.45	179.57	182.01	174.32	180.59	171.57	169.53	189.05	201.15	182.82	216.13	229.73	201.3	201.1	212.07	196.7	184.7	195.47	190.67	191.88	192.95
33	Wage Rate of Human Resource	Aggregated Index of Wage	29.5	100	130.49	131.41	131.43	129.13	130.61	141.93	140.02	141.03	142.09	141.27	147.52	147.51	146.92	151.74	148.42	153.23	155.66	160.66	159.13	157.17	168.45	169.54	168.24	165.53	167.94	174.09	173.32	179	172.42	174.71	179.43	181.66	186.82	184.08	183	187.03	187.27	188.89	183.52	186.68	192.04
34	Wage Rate of Human Resource	Engineer	4.43	100	123.05	120.73	123.76	121.96	122.38	140.46	130.69	132.74	136.87	135.19	138.59	142.31	139.19	132.21	138.07	132.45	137.98	141.62	137.79	137.46	142.98	141.76	143.99	140.14	142.22	146.16	149.79	152	140.09	147.01	144.43	154.95	155.4	156.11	152.72	159.58	160.28	164.02	162.46	161.59	164.84
35	Wage Rate of Human Resource	Sub Engineer	4.43	100	124.4	126.11	127.89	122.37	125.19	134.3	125.86	127.94	127.66	128.94	131.57	134.28	127.43	130.67	130.99	133.44	136.07	139.44	135.89	136.21	147.07	146.45	146.43	146.92	146.71	153.09	156.01	160.66	146.11	153.97	152.72	162.4	162.97	162.25	160.09	169.48	167.53	170.77	166.13	168.48	169.57
36	Wage Rate of Human Resource	Supervisor 	5.84	100	131.96	130.69	138.99	127.71	132.34	143.79	142.49	138.11	140.88	141.32	140.27	140.44	144.07	143.86	142.16	152.87	152.36	154.68	149.49	152.35	166.81	164.71	167.69	161.13	165.09	178.73	176.42	183.25	170.92	177.33	176.31	177.23	181.91	175.24	177.67	190.26	190.45	192.95	181.85	188.87	197.15
37	Wage Rate of Human Resource	Mason	21.69	100	134.98	140.21	133.79	133.42	135.6	143.01	145.68	141.12	144.1	143.48	147.26	149.39	152.66	157.19	151.62	157.65	159.9	161.01	165.25	160.95	170.76	171.64	169.14	170.7	170.56	179.41	178.09	185.34	180.35	180.8	187.37	187.56	184.85	186.42	186.55	190.12	188.2	191.26	188.06	189.41	195.3
38	Wage Rate of Human Resource	Carpenter	10.62	100	136.04	133.77	134.79	133.32	134.48	144.31	146.79	145.26	147.5	145.96	150.86	144.92	149.81	151.02	149.15	156.84	158.19	162.5	157.23	158.69	170.21	167.55	165.75	162.02	166.38	177.57	175.36	183.36	175.88	178.04	188.26	188.07	189.19	185.87	187.85	195.18	195.84	195.07	185.12	192.8	196.5
39	Wage Rate of Human Resource	Labour	47.16	100	126.35	127.35	127.94	126.29	126.98	138.77	135.67	139.51	141.44	138.85	147.75	147.68	144.29	152.55	148.06	151.89	154.34	162.51	160.18	157.23	169.45	172.03	170.98	166.86	169.83	172.18	171.43	176.66	171.64	172.98	177.75	180.36	192.15	187.87	184.53	185.08	186.22	187.26	181.48	185.01	189.19
40	Wage Rate of Human Resource	Electrician	3.79	100	147.72	139.36	144.65	141.65	143.34	168.5	159.47	162.29	161.33	162.9	164.52	163.45	163.74	161.66	163.34	172.28	179.7	178.82	175.36	176.54	184.51	192.36	186.16	183.03	186.51	198.77	198.3	198.86	191.45	196.85	198.74	199.23	192.61	186.32	194.23	207.08	208.84	211.54	212.88	210.09	231.01
41	Wage Rate of Human Resource	Painter	2.04	100	142.68	141.5	147.5	138.26	142.48	156.22	153.27	168.71	167.72	161.48	171.03	167.84	167.77	171.26	169.47	172.12	173.62	175.72	174.15	173.9	188.2	181.84	176.42	173.68	180.04	190.93	189.25	192.38	184.65	189.3	195.18	195.66	195.69	191.78	194.58	208.07	209.36	208.99	207.95	208.59	221.29
